Television

Live+3 Ratings for Week of Dec. 31, 2018: ‘Masked Singer,’ Golden Globes Top Key Demo

Fox’s “The Masked Singer” and the 2019 Golden Globe Awards on NBC were the top entertainment programs in delayed viewing for the week of Dec. 31.

In Live+3, the Golden Globes rose to a 5.4 rating in adults 18-49, putting them just below NFL coverage for the week. “The Masked Singer” rose to a 3.9 rating which, as previously reported, is the biggest Live+3 gain of any unscripted premiere ever. In total viewers, the Golden Globes was again the top entertainment program with 19.1 million viewers. “The Masked Singer” rose to 12.3 million, behind “The Big Bang Theory” (16.1 million) and “Young Sheldon” (13.7 million).

Elsewhere on broadcast, the series premiere of NBC’s “The Titan Games” saw decent lift, growing 22% in the key demo to a 2.2 and 16% in total viewers to 7.5 million.

Read the full week’s rankings below.

Live+3 Adults 18-49

Telecasts Network Broadcast Date L+SD A18-49 L+3 A18-49 Actual Growth % Growth
NBC NFL PLAYOFF GAME WC NBC 01/06/19 10.4 10.4 even +0%
FOX NFC WILDCARD GAME FOX 01/05/19 8.9 9.0 +0.1 +1%
FOX NFC WILDCARD PRE KICK FOX 01/05/19 6.1 6.1 even +0%
GOLDEN GLOBE AWARDS NBC 01/06/19 5.3 5.4 +0.1 +2%
THE MASKED SINGER FOX 01/02/19 3.0 3.9 +0.9 +30%
PRIMETIME NYRE ’19 PT 2 ABC 12/31/18 3.5 3.5 even +0%
FOX NFC WILDCARD PRE FOX 01/05/19 3.5 3.5 even +0%
THE BIG BANG THEORY CBS 01/03/19 2.2 3.2 +1.0 +45%
YOUNG SHELDON CBS 01/03/19 1.7 2.4 +0.7 +41%
TITAN GAMES NBC 01/03/19 1.8 2.2 +0.4 +22%
PRIMETIME NYRE ’19 PT 1 ABC 12/31/18 2.2 2.2 even +0%
S.W.A.T. CBS 01/03/19 0.9 1.6 +0.7 +78%
THE BLACKLIST NBC 01/03/19 0.9 1.5 +0.6 +67%
LAST MAN STANDING FOX 01/04/19 1.0 1.5 +0.5 +50%
24 HOURS TO HELL & BACK FOX 01/02/19 1.2 1.5 +0.3 +25%
CRIMINAL MINDS CBS 01/02/19 0.7 1.4 +0.7 +100%
SEAL TEAM CBS 01/02/19 0.9 1.4 +0.5 +56%
FAMILY GUY FOX 01/06/19 1.0 1.4 +0.4 +40%
NBC NY EVE-PRIME NBC 12/31/18 1.3 1.4 +0.1 +8%
THE ORVILLE FOX 01/03/19 0.6 1.3 +0.7 +117%
BLUE BLOODS CBS 01/04/19 0.8 1.3 +0.5 +63%
NCIS: LOS ANGELES CBS 01/06/19 0.9 1.3 +0.4 +44%
HAWAII FIVE-0 CBS 01/04/19 0.8 1.2 +0.4 +50%
SHARK TANK ABC 01/06/19 0.9 1.2 +0.3 +33%
BOB’S BURGERS FOX 01/06/19 0.9 1.2 +0.3 +33%
HELL’S KITCHEN FOX 01/04/19 0.7 1.1 +0.4 +57%
LETHAL WEAPON FOX 01/01/19 0.7 1.1 +0.4 +57%
20/20-FRI ABC 01/04/19 0.8 1.1 +0.3 +38%
THE COOL KIDS FOX 01/04/19 0.8 1.1 +0.3 +38%
GOD FRIENDED ME CBS 01/06/19 0.9 1.1 +0.2 +22%
THE SIMPSONS FOX 01/06/19 0.9 1.1 +0.2 +22%
BLACKLIST NBC 01/04/19 0.6 1.0 +0.4 +67%
MACGYVER CBS 01/04/19 0.7 1.0 +0.3 +43%
GOTHAM FOX 01/03/19 0.7 1.0 +0.3 +43%
AMER FUNN HM VIDEOS ABC 01/06/19 0.9 1.0 +0.1 +11%
TOAST TO 2018 NBC 12/31/18 0.9 1.0 +0.1 +11%
MADAM SECRETARY CBS 01/06/19 0.6 0.9 +0.3 +50%
FRESH OFF THE BOAT ABC 01/04/19 0.7 0.9 +0.2 +29%
STEVE HARVEY-LIVE TM SQ 1 FOX 12/31/18 0.9 0.9 even +0%
SPEECHLESS ABC 01/04/19 0.5 0.8 +0.3 +60%
THE GIFTED FOX 01/01/19 0.5 0.8 +0.3 +60%
DATELINE FRI NBC 01/04/19 0.5 0.8 +0.3 +60%
LAST DAYS OF JFK JR. ABC 01/03/19 0.7 0.8 +0.1 +14%
60 MINUTES CBS 01/06/19 0.8 0.8 even +0%
REL FOX 01/06/19 0.5 0.6 +0.1 +20%
HOLLYWOOD WALK FAME HNRS CW 01/04/19 0.1 0.1 even +0%

Live+3 Total Viewers

Telecasts Network Broadcast Date L+SD Total Viewers (in Millions) L+3 Total Viewers (in Millions) Actual Growth % Growth
NBC NFL PLAYOFF GAME WC NBC 01/06/19 35,999 36,057 +58 +0%
FOX NFC WILDCARD GAME FOX 01/05/19 29,468 29,681 +213 +1%
FOX NFC WILDCARD PRE KICK FOX 01/05/19 21,027 21,135 +108 +1%
GOLDEN GLOBE AWARDS NBC 01/06/19 18,648 19,119 +471 +3%
THE BIG BANG THEORY CBS 01/03/19 12,803 16,057 +3254 +25%
YOUNG SHELDON CBS 01/03/19 10,951 13,697 +2746 +25%
THE MASKED SINGER FOX 01/02/19 9,368 12,273 +2905 +31%
BLUE BLOODS CBS 01/04/19 8,603 12,085 +3482 +40%
PRIMETIME NYRE ’19 PT 2 ABC 12/31/18 11,531 11,612 +81 +1%
FOX NFC WILDCARD PRE FOX 01/05/19 11,556 11,589 +33 +0%
NCIS: LOS ANGELES CBS 01/06/19 7,591 9,825 +2234 +29%
HAWAII FIVE-0 CBS 01/04/19 7,194 9,557 +2363 +33%
SEAL TEAM CBS 01/02/19 6,238 8,892 +2654 +43%
S.W.A.T. CBS 01/03/19 5,992 8,748 +2756 +46%
GOD FRIENDED ME CBS 01/06/19 7,168 8,604 +1436 +20%
PRIMETIME NYRE ’19 PT 1 ABC 12/31/18 7,967 8,039 +72 +1%
MACGYVER CBS 01/04/19 6,419 7,811 +1392 +22%
CRIMINAL MINDS CBS 01/02/19 4,916 7,683 +2767 +56%
LAST MAN STANDING FOX 01/04/19 5,662 7,683 +2021 +36%
60 MINUTES CBS 01/06/19 7,095 7,598 +503 +7%
TITAN GAMES NBC 01/03/19 6,506 7,546 +1040 +16%
MADAM SECRETARY CBS 01/06/19 5,446 7,537 +2091 +38%
THE BLACKLIST NBC 01/03/19 4,157 7,331 +3174 +76%
LAST DAYS OF JFK JR. ABC 01/03/19 5,490 6,342 +852 +16%
BLACKLIST NBC 01/04/19 3,910 6,285 +2375 +61%
20/20-FRI ABC 01/04/19 4,628 5,682 +1054 +23%
THE COOL KIDS FOX 01/04/19 4,281 5,501 +1220 +28%
NBC NY EVE-PRIME NBC 12/31/18 5,399 5,451 +52 +1%
AMER FUNN HM VIDEOS-8PM ABC 01/06/19 4,812 5,160 +348 +7%
THE ORVILLE FOX 01/03/19 2,825 4,977 +2152 +76%
LETHAL WEAPON FOX 01/01/19 3,385 4,976 +1591 +47%
24 HOURS TO HELL & BACK FOX 01/02/19 4,121 4,805 +684 +17%
TOAST TO 2018 NBC 12/31/18 4,572 4,655 +83 +2%
SHARK TANK ABC 01/06/19 3,698 4,547 +849 +23%
DATELINE FRI NBC 01/04/19 3,107 4,345 +1238 +40%
FRESH OFF THE BOAT ABC 01/04/19 3,251 3,902 +651 +20%
GOTHAM FOX 01/03/19 2,546 3,680 +1134 +45%
HELL’S KITCHEN FOX 01/04/19 2,504 3,629 +1125 +45%
SPEECHLESS ABC 01/04/19 2,517 3,284 +767 +30%
FAMILY GUY FOX 01/06/19 2,423 3,139 +716 +30%
STEVE HARVEY-LIVE TM SQ 1 FOX 12/31/18 2,944 2,963 +19 +1%
THE GIFTED FOX 01/01/19 1,736 2,831 +1095 +63%
THE SIMPSONS FOX 01/06/19 2,333 2,728 +395 +17%
BOB’S BURGERS FOX 01/06/19 2,215 2,723 +508 +23%
REL FOX 01/06/19 1,226 1,468 +242 +20%
HOLLYWOOD WALK FAME HNRS CW 01/04/19 529 543 +14 +3%

Articles You May Like

The 2025 Golden Globes Were High on Drama but Low on Politics
Lambrini Girls Get Personal With Debut Album ‘Who Let the Dogs Out’: ‘Pointing the Finger at Yourself Is Harder Than Pointing It at Everyone Else’
‘The Brutalist,’ ‘Conclave’ and ‘The Substance’ Lead Wins at Alliance of Women Film Journalists Awards (EXCLUSIVE)
Short Film Directors Share Their Inspirations, Techniques and How to Get a Great Final Shot
‘Debí Tirar Más Fotos’ Is Bad Bunny’s Most Determined and Resonant Work Yet: Album Review

Leave a Reply

Your email address will not be published. Required fields are marked *