Fox’s “The Masked Singer” was the highest-rated broadcast show of the week in both Live+Same Day and Live+3.
For the week of Feb. 11, the unscripted singing competition series went from a 2.4 rating in adults 18-49 to a 3.4, a rise of 42%. In total viewers, the show went from 7.8 million viewers to 10.7 million, or a 36% increase over its Live+Same Day haul.
“The Masked Singer’s” nearest competition in the key demo was NBC’s “This Is Us,” which rose 61% to a 2.9 rating after three days of playback. “This Is Us” topped “The Masked Singer” in total viewers, however, rising 52% to 11.2 million.
Read the full week’s rankings below.
Live+3 Adults 18-49
| Telecasts | Network | Broadcast Date | L+SD A18-49 | L+3 A18-49 | Actual Increase | % Increase |
| THE MASKED SINGER | FOX | 02/13/19 | 2.4 | 3.4 | +1.0 | +42% |
| THIS IS US | NBC | 02/12/19 | 1.8 | 2.9 | +1.1 | +61% |
| GREY’S ANATOMY | ABC | 02/14/19 | 1.4 | 2.5 | +1.1 | +79% |
| THE BACHELOR | ABC | 02/11/19 | 1.9 | 2.4 | +0.5 | +26% |
| AGT CHAMPIONS | NBC | 02/11/19 | 1.7 | 2.1 | +0.4 | +24% |
| MANIFEST | NBC | 02/11/19 | 1.1 | 2.0 | +0.9 | +82% |
| NEW AMSTERDAM | NBC | 02/12/19 | 1.0 | 1.9 | +0.9 | +90% |
| NCIS | CBS | 02/12/19 | 1.4 | 1.9 | +0.5 | +36% |
| A MILLION LITTLE THINGS | ABC | 02/14/19 | 1.0 | 1.8 | +0.8 | +80% |
| CHICAGO PD | NBC | 02/13/19 | 1.1 | 1.8 | +0.7 | +64% |
| CHICAGO FIRE | NBC | 02/13/19 | 1.2 | 1.8 | +0.6 | +50% |
| CHICAGO MED | NBC | 02/13/19 | 1.3 | 1.8 | +0.5 | +38% |
| LAW AND ORDER:SVU | NBC | 02/14/19 | 0.8 | 1.6 | +0.8 | +100% |
| LAST MAN STANDING | FOX | 02/15/19 | 1.1 | 1.6 | +0.5 | +45% |
| THE NEIGHBORHOOD | CBS | 02/11/19 | 1.3 | 1.6 | +0.3 | +23% |
| ELLENS GAME OF GAMES | NBC | 02/12/19 | 1.5 | 1.6 | +0.1 | +7% |
| FOX DAYTONA WINNERS CIRCL | FOX | 02/17/19 | 1.6 | 1.6 | even | +0% |
| THE PASSAGE | FOX | 02/11/19 | 0.9 | 1.5 | +0.6 | +67% |
| THE GOLDBERGS | ABC | 02/13/19 | 1.1 | 1.5 | +0.4 | +36% |
| MOM | CBS | 02/14/19 | 1.1 | 1.5 | +0.4 | +36% |
| BLUE BLOODS | CBS | 02/15/19 | 0.8 | 1.4 | +0.6 | +75% |
| S.W.A.T. | CBS | 02/14/19 | 0.9 | 1.4 | +0.5 | +56% |
| FBI | CBS | 02/12/19 | 1.0 | 1.4 | +0.4 | +40% |
| LAST MAN STANDING-SP 830P | FOX | 02/15/19 | 1.0 | 1.4 | +0.4 | +40% |
| THE RESIDENT | FOX | 02/11/19 | 1.0 | 1.4 | +0.4 | +40% |
| THE ROOKIE | ABC | 02/12/19 | 0.6 | 1.3 | +0.7 | +117% |
| THE ORVILLE | FOX | 02/14/19 | 0.7 | 1.3 | +0.6 | +86% |
| WILL & GRACE | NBC | 02/14/19 | 0.7 | 1.3 | +0.6 | +86% |
| HAWAII FIVE-0 | CBS | 02/15/19 | 0.8 | 1.3 | +0.5 | +63% |
| BIG BROTHER-WED 2/13 | CBS | 02/13/19 | 0.9 | 1.3 | +0.4 | +44% |
| FAMILY GUY | FOX | 02/17/19 | 0.9 | 1.3 | +0.4 | +44% |
| 24 HOURS TO HELL & BACK | FOX | 02/13/19 | 1.0 | 1.3 | +0.3 | +30% |
| TITAN GAMES | NBC | 02/14/19 | 1.1 | 1.3 | +0.2 | +18% |
| BULL | CBS | 02/11/19 | 0.7 | 1.2 | +0.5 | +71% |
| BIG BROTHER-MON 2/11 | CBS | 02/11/19 | 0.8 | 1.2 | +0.4 | +50% |
| AMERICAN HOUSEWIFE | ABC | 02/12/19 | 0.9 | 1.2 | +0.3 | +33% |
| MAN WITH A PLAN | CBS | 02/11/19 | 1.0 | 1.2 | +0.2 | +20% |
| FOX DAYTONA 500 POST-RACE | FOX | 02/17/19 | 1.2 | 1.2 | even | +0% |
| HOW TO GET AWAY WITH MURDER | ABC | 02/14/19 | 0.6 | 1.1 | +0.5 | +83% |
| BLACKLIST | NBC | 02/15/19 | 0.6 | 1.1 | +0.5 | +83% |
| 20/20-FRI | ABC | 02/15/19 | 0.7 | 1.1 | +0.4 | +57% |
| NCIS: LOS ANGELES | CBS | 02/17/19 | 0.7 | 1.1 | +0.4 | +57% |
| BLACK-ISH | ABC | 02/12/19 | 0.8 | 1.1 | +0.3 | +38% |
| FAM | CBS | 02/14/19 | 0.8 | 1.1 | +0.3 | +38% |
| NCIS: NEW ORLEANS | CBS | 02/12/19 | 0.8 | 1.1 | +0.3 | +38% |
| BROOKLYN NINE-NINE | NBC | 02/14/19 | 0.8 | 1.1 | +0.3 | +38% |
| SCHOOLED | ABC | 02/13/19 | 0.9 | 1.1 | +0.2 | +22% |
| THE WORLD’S BEST | CBS | 02/13/19 | 0.9 | 1.1 | +0.2 | +22% |
| BOB’S BURGERS | FOX | 02/17/19 | 0.9 | 1.1 | +0.2 | +22% |
| THE SIMPSONS | FOX | 02/17/19 | 0.9 | 1.1 | +0.2 | +22% |
| SINGLE PARENTS | ABC | 02/13/19 | 0.6 | 1.0 | +0.4 | +67% |
| FLASH | CW | 02/12/19 | 0.6 | 1.0 | +0.4 | +67% |
| GOTHAM | FOX | 02/14/19 | 0.6 | 1.0 | +0.4 | +67% |
| MACGYVER | CBS | 02/15/19 | 0.7 | 1.0 | +0.3 | +43% |
| LETHAL WEAPON | FOX | 02/12/19 | 0.7 | 1.0 | +0.3 | +43% |
| SPLITTING UP TOGETHER | ABC | 02/12/19 | 0.6 | 0.9 | +0.3 | +50% |
| FRESH OFF THE BOAT | ABC | 02/15/19 | 0.7 | 0.9 | +0.2 | +29% |
| THE KIDS ARE ALRIGHT | ABC | 02/12/19 | 0.7 | 0.9 | +0.2 | +29% |
| GOD FRIENDED ME | CBS | 02/17/19 | 0.7 | 0.9 | +0.2 | +29% |
| AMER FUNN HM VIDEOS-7PM | ABC | 02/17/19 | 0.8 | 0.9 | +0.1 | +13% |
| 60 MINUTES | CBS | 02/17/19 | 0.8 | 0.9 | +0.1 | +13% |
| SPEECHLESS | ABC | 02/15/19 | 0.5 | 0.8 | +0.3 | +60% |
| THE GIFTED | FOX | 02/12/19 | 0.5 | 0.8 | +0.3 | +60% |
| PROVEN INNOCENT | FOX | 02/15/19 | 0.5 | 0.8 | +0.3 | +60% |
| BLINDSPOT | NBC | 02/15/19 | 0.5 | 0.8 | +0.3 | +60% |
| DATELINE FRI | NBC | 02/15/19 | 0.6 | 0.8 | +0.2 | +33% |
| MADAM SECRETARY | CBS | 02/17/19 | 0.4 | 0.7 | +0.3 | +75% |
| ELVIS ALL STAR TRIBUTE | NBC | 02/17/19 | 0.6 | 0.7 | +0.1 | +17% |
| SUPERGIRL | CW | 02/17/19 | 0.3 | 0.6 | +0.3 | +100% |
| ARROW | CW | 02/11/19 | 0.4 | 0.6 | +0.2 | +50% |
| MATCH GAME | ABC | 02/13/19 | 0.5 | 0.6 | +0.1 | +20% |
| 48 HOURS | CBS | 02/16/19 | 0.3 | 0.5 | +0.2 | +67% |
| BLACK LIGHTNING | CW | 02/11/19 | 0.3 | 0.5 | +0.2 | +67% |
| STAR WARS:THE FORCE AWAKENS | ABC | 02/17/19 | 0.5 | 0.5 | even | +0% |
| NBC MOVIE SPECIAL 2/17 | NBC | 02/17/19 | 0.5 | 0.5 | even | +0% |
| CHARMED | CW | 02/17/19 | 0.2 | 0.4 | +0.2 | +100% |
| ROSWELL NEW MEXICO | CW | 02/12/19 | 0.3 | 0.4 | +0.1 | +33% |
| RANSOM | CBS | 02/16/19 | 0.2 | 0.3 | +0.1 | +50% |
| PBC FIGHT NGHT POST-MATCH | FOX | 02/16/19 | 0.3 | 0.3 | even | +0% |
| PBC FIGHT NIGHT | FOX | 02/16/19 | 0.3 | 0.3 | even | +0% |
Live+3 Total Viewers
| Telecasts | Network | Broadcast Date | L+SD Total Viewers (in Millions) | L+3 Total Viewers (in Millions) | Actual Increase | % Increase |
| NCIS | CBS | 02/12/19 | 13,377 | 16,423 | +3046 | +23% |
| BLUE BLOODS | CBS | 02/15/19 | 8,931 | 12,796 | +3865 | +43% |
| AGT CHAMPIONS | NBC | 02/11/19 | 10,449 | 12,198 | +1749 | +17% |
| FBI | CBS | 02/12/19 | 9,457 | 12,090 | +2633 | +28% |
| THIS IS US | NBC | 02/12/19 | 7,413 | 11,246 | +3833 | +52% |
| CHICAGO FIRE | NBC | 02/13/19 | 8,448 | 11,156 | +2708 | +32% |
| CHICAGO MED | NBC | 02/13/19 | 8,738 | 11,084 | +2346 | +27% |
| THE MASKED SINGER | FOX | 02/13/19 | 7,848 | 10,679 | +2831 | +36% |
| CHICAGO PD | NBC | 02/13/19 | 7,541 | 10,512 | +2971 | +39% |
| 60 MINUTES | CBS | 02/17/19 | 9,736 | 10,303 | +567 | +6% |
| HAWAII FIVE-0 | CBS | 02/15/19 | 7,306 | 10,004 | +2698 | +37% |
| MANIFEST | NBC | 02/11/19 | 6,005 | 9,996 | +3991 | +66% |
| NCIS: NEW ORLEANS | CBS | 02/12/19 | 7,163 | 9,915 | +2752 | +38% |
| NEW AMSTERDAM | NBC | 02/12/19 | 5,689 | 9,877 | +4188 | +74% |
| BULL | CBS | 02/11/19 | 6,256 | 9,820 | +3564 | +57% |
| MOM | CBS | 02/14/19 | 7,645 | 9,459 | +1814 | +24% |
| GREY’S ANATOMY | ABC | 02/14/19 | 6,587 | 9,292 | +2705 | +41% |
| NCIS: LOS ANGELES | CBS | 02/17/19 | 6,749 | 8,981 | +2232 | +33% |
| GOD FRIENDED ME | CBS | 02/17/19 | 7,196 | 8,537 | +1341 | +19% |
| S.W.A.T. | CBS | 02/14/19 | 5,593 | 8,281 | +2688 | +48% |
| THE NEIGHBORHOOD | CBS | 02/11/19 | 7,040 | 8,051 | +1011 | +14% |
| LAST MAN STANDING | FOX | 02/15/19 | 5,984 | 8,036 | +2052 | +34% |
| A MILLION LITTLE THINGS | ABC | 02/14/19 | 4,937 | 7,745 | +2808 | +57% |
| MACGYVER | CBS | 02/15/19 | 6,382 | 7,703 | +1321 | +21% |
| LAST MAN STANDING-SP 830P | FOX | 02/15/19 | 5,637 | 7,609 | +1972 | +35% |
| THE BACHELOR | ABC | 02/11/19 | 6,254 | 7,457 | +1203 | +19% |
| THE RESIDENT | FOX | 02/11/19 | 5,241 | 7,233 | +1992 | +38% |
| THE ROOKIE | ABC | 02/12/19 | 3,638 | 7,182 | +3544 | +97% |
| FOX DAYTONA WINNERS CIRCL | FOX | 02/17/19 | 7,082 | 7,097 | +15 | +0% |
| MADAM SECRETARY | CBS | 02/17/19 | 4,997 | 7,088 | +2091 | +42% |
| LAW AND ORDER:SVU | NBC | 02/14/19 | 4,184 | 6,857 | +2673 | +64% |
| ELLENS GAME OF GAMES | NBC | 02/12/19 | 5,999 | 6,620 | +621 | +10% |
| THE WORLD’S BEST | CBS | 02/13/19 | 5,849 | 6,520 | +671 | +11% |
| BLACKLIST | NBC | 02/15/19 | 3,589 | 6,511 | +2922 | +81% |
| MAN WITH A PLAN | CBS | 02/11/19 | 5,635 | 6,487 | +852 | +15% |
| ELVIS ALL STAR TRIBUTE | NBC | 02/17/19 | 5,484 | 6,322 | +838 | +15% |
| FAM | CBS | 02/14/19 | 5,429 | 6,317 | +888 | +16% |
| THE GOLDBERGS | ABC | 02/13/19 | 4,778 | 5,983 | +1205 | +25% |
| THE PASSAGE | FOX | 02/11/19 | 3,663 | 5,764 | +2101 | +57% |
| AMER FUNN HM VIDEOS-7PM | ABC | 02/17/19 | 5,138 | 5,438 | +300 | +6% |
| 20/20-FRI | ABC | 02/15/19 | 4,043 | 5,235 | +1192 | +29% |
| AMERICAN HOUSEWIFE | ABC | 02/12/19 | 4,231 | 5,209 | +978 | +23% |
| FOX DAYTONA 500 POST-RACE | FOX | 02/17/19 | 5,159 | 5,180 | +21 | +0% |
| THE ORVILLE | FOX | 02/14/19 | 3,068 | 5,144 | +2076 | +68% |
| TITAN GAMES | NBC | 02/14/19 | 4,354 | 5,007 | +653 | +15% |
| PROVEN INNOCENT | FOX | 02/15/19 | 3,084 | 4,993 | +1909 | +62% |
| BIG BROTHER-WED 2/13 | CBS | 02/13/19 | 3,870 | 4,913 | +1043 | +27% |
| WILL & GRACE | NBC | 02/14/19 | 2,945 | 4,744 | +1799 | +61% |
| LETHAL WEAPON | FOX | 02/12/19 | 3,114 | 4,618 | +1504 | +48% |
| SCHOOLED | ABC | 02/13/19 | 3,742 | 4,564 | +822 | +22% |
| BIG BROTHER-MON 2/11 | CBS | 02/11/19 | 3,401 | 4,527 | +1126 | +33% |
| HOW TO GET AWAY WITH MURDER | ABC | 02/14/19 | 2,573 | 4,302 | +1729 | +67% |
| DATELINE FRI | NBC | 02/15/19 | 3,035 | 4,187 | +1152 | +38% |
| BLINDSPOT | NBC | 02/15/19 | 2,906 | 4,085 | +1179 | +41% |
| 24 HOURS TO HELL & BACK | FOX | 02/13/19 | 3,313 | 4,053 | +740 | +22% |
| THE KIDS ARE ALRIGHT | ABC | 02/12/19 | 3,204 | 4,000 | +796 | +25% |
| BLACK-ISH | ABC | 02/12/19 | 3,115 | 3,946 | +831 | +27% |
| FRESH OFF THE BOAT | ABC | 02/15/19 | 3,120 | 3,762 | +642 | +21% |
| SINGLE PARENTS | ABC | 02/13/19 | 2,603 | 3,497 | +894 | +34% |
| SPLITTING UP TOGETHER | ABC | 02/12/19 | 2,608 | 3,466 | +858 | +33% |
| 48 HOURS | CBS | 02/16/19 | 2,758 | 3,448 | +690 | +25% |
| GOTHAM | FOX | 02/14/19 | 2,279 | 3,393 | +1114 | +49% |
| BROOKLYN NINE-NINE | NBC | 02/14/19 | 2,560 | 3,262 | +702 | +27% |
| SIMPSONS | FOX | 02/17/19 | 2,757 | 3,227 | +470 | +17% |
| SPEECHLESS | ABC | 02/15/19 | 2,346 | 2,971 | +625 | +27% |
| FAMILY GUY | FOX | 02/17/19 | 2,232 | 2,964 | +732 | +33% |
| STAR WARS:THE FORCE AWAKENS | ABC | 02/17/19 | 2,793 | 2,855 | +62 | +2% |
| RANSOM | CBS | 02/16/19 | 2,169 | 2,844 | +675 | +31% |
| MATCH GAME | ABC | 02/13/19 | 2,379 | 2,788 | +409 | +17% |
| BOB’S BURGERS | FOX | 02/17/19 | 2,185 | 2,687 | +502 | +23% |
| FLASH | CW | 02/12/19 | 1,710 | 2,659 | +949 | +55% |
| NBC MOVIE SPECIAL 2/17 | NBC | 02/17/19 | 2,361 | 2,475 | +114 | +5% |
| THE GIFTED | FOX | 02/12/19 | 1,605 | 2,424 | +819 | +51% |
| SUPERGIRL | CW | 02/17/19 | 1,147 | 1,956 | +809 | +71% |
| ROSWELL NEW MEXICO | CW | 02/12/19 | 1,135 | 1,788 | +653 | +58% |
| ARROW | CW | 02/11/19 | 1,089 | 1,579 | +490 | +45% |
| PBC FIGHT NIGHT | FOX | 02/16/19 | 1,377 | 1,418 | +41 | +3% |
| BLACK LIGHTNING | CW | 02/11/19 | 942 | 1,378 | +436 | +46% |
| CHARMED | CW | 02/17/19 | 774 | 1,352 | +578 | +75% |
| PBC FIGHT NGHT POST-MATCH | FOX | 02/16/19 | 1,266 | 1,275 | +9 | +1% |
This article was originally published by Variety.com. Read the original article here.

