With the Grammys reigning as the highest-rated and most-watched telecast the week of Feb. 4, CBS’ “The Big Bang Theory” was the top scripted program of the week in Live+7.
After seven days of playback, “Big Bang Theory” rose 54% in adults 18-49 to a 4.0 rating and 33% in total viewers to 18.9 million. Fox’s “The Masked Singer” (3.4 rating, 10.4 million in L+7), NBC’s “Manifest” (2.2 rating, 10.6 million in L+7), and ABC’s “The Good Doctor” (2.4 rating, 12 million in L+7) were also among the top gainers for week.
Read the full week’s rankings below.
Live+7 Adults 18-49
| Telecast | Network | Broadcast Date | L+SD A18-49 | L+7 A18-49 | Actual Gain | % Gain |
| GRAMMY AWARDS | CBS | 02/10/2019 | 5.6 | 5.9 | +0.3 | +5% |
| THE BIG BANG THEORY | CBS | 02/07/2019 | 2.6 | 4.0 | +1.4 | +54% |
| THE MASKED SINGER | FOX | 02/06/2019 | 2.2 | 3.4 | +1.2 | +55% |
| YOUNG SHELDON | CBS | 02/07/2019 | 2.0 | 2.9 | +0.9 | +45% |
| GREY’S ANATOMY | ABC | 02/07/2019 | 1.6 | 2.8 | +1.2 | +75% |
| THE BACHELOR | ABC | 02/04/2019 | 1.8 | 2.5 | +0.7 | +39% |
| THE GOOD DOCTOR | ABC | 02/04/2019 | 1.0 | 2.4 | +1.4 | +140% |
| MANIFEST | NBC | 02/04/2019 | 0.9 | 2.2 | +1.3 | +144% |
| CHICAGO PD | NBC | 02/06/2019 | 1.2 | 2.2 | +1.0 | +83% |
| A MILLION LITTLE THINGS | ABC | 02/07/2019 | 1.0 | 2.1 | +1.1 | +110% |
| CHICAGO FIRE | NBC | 02/06/2019 | 1.3 | 2.1 | +0.8 | +62% |
| CHICAGO MED | NBC | 02/06/2019 | 1.4 | 2.1 | +0.7 | +50% |
| AGT CHAMPIONS | NBC | 02/04/2019 | 1.6 | 2.1 | +0.5 | +31% |
| LAW AND ORDER:SVU | NBC | 02/07/2019 | 0.8 | 1.8 | +1.0 | +125% |
| THE PASSAGE | FOX | 02/04/2019 | 0.9 | 1.8 | +0.9 | +100% |
| THE NEIGHBORHOOD | CBS | 02/04/2019 | 1.4 | 1.8 | +0.4 | +29% |
| CRIMINAL MINDS | CBS | 02/06/2019 | 0.8 | 1.7 | +0.9 | +113% |
| BIG BROTHER-MON | CBS | 02/04/2019 | 1.1 | 1.7 | +0.6 | +55% |
| BIG BROTHER-THU | CBS | 02/07/2019 | 1.1 | 1.7 | +0.6 | +55% |
| ELLENS GAME OF GAMES | NBC | 02/05/2019 | 1.4 | 1.7 | +0.3 | +21% |
| BULL | CBS | 02/04/2019 | 0.8 | 1.6 | +0.8 | +100% |
| S.W.A.T. | CBS | 02/07/2019 | 0.8 | 1.6 | +0.8 | +100% |
| BIG BROTHER-FRI | CBS | 02/08/2019 | 1.0 | 1.6 | +0.6 | +60% |
| THE RESIDENT | FOX | 02/04/2019 | 1.0 | 1.6 | +0.6 | +60% |
| WILL & GRACE | NBC | 02/07/2019 | 0.8 | 1.5 | +0.7 | +88% |
| STATE-UNION ANALYSIS-NBC | NBC | 02/05/2019 | 1.4 | 1.5 | +0.1 | +7% |
| GRAMMY AWARDS RED CARPET | CBS | 02/10/2019 | 1.5 | 1.5 | even | +0% |
| HOW TO GET AWAY WITH MURDER | ABC | 02/07/2019 | 0.6 | 1.4 | +0.8 | +133% |
| BLACKLIST | NBC | 02/08/2019 | 0.6 | 1.4 | +0.8 | +133% |
| BLUE BLOODS | CBS | 02/08/2019 | 0.7 | 1.4 | +0.7 | +100% |
| AMERICAN HOUSEWIFE | ABC | 02/05/2019 | 0.8 | 1.4 | +0.6 | +75% |
| MAN WITH A PLAN | CBS | 02/04/2019 | 1.1 | 1.4 | +0.3 | +27% |
| 24 HOURS TO HELL & BACK | FOX | 02/06/2019 | 1.1 | 1.4 | +0.3 | +27% |
| FAMILY GUY | FOX | 02/10/2019 | 0.8 | 1.3 | +0.5 | +63% |
| HELL’S KITCHEN | FOX | 02/08/2019 | 0.8 | 1.3 | +0.5 | +63% |
| BROOKLYN NINE-NINE | NBC | 02/07/2019 | 0.9 | 1.3 | +0.4 | +44% |
| TITAN GAMES | NBC | 02/07/2019 | 0.9 | 1.3 | +0.4 | +44% |
| THE WORLD’S BEST | CBS | 02/06/2019 | 1.0 | 1.3 | +0.3 | +30% |
| FLASH | CW | 02/05/2019 | 0.7 | 1.2 | +0.5 | +71% |
| HELL’S KITCHEN-SP 2/8 8P | FOX | 02/08/2019 | 0.8 | 1.2 | +0.4 | +50% |
| THE KIDS ARE ALRIGHT | ABC | 02/05/2019 | 0.7 | 1.1 | +0.4 | +57% |
| BOB’S BURGERS | FOX | 02/10/2019 | 0.7 | 1.1 | +0.4 | +57% |
| 20/20-FRI | ABC | 02/08/2019 | 0.8 | 1.1 | +0.3 | +38% |
| ANALYSIS 1-ABC | ABC | 02/05/2019 | 1.0 | 1.1 | +0.1 | +10% |
| STATE OF UNION ANALYSIS-1 | CBS | 02/05/2019 | 1.0 | 1.1 | +0.1 | +10% |
| BLINDSPOT | NBC | 02/08/2019 | 0.6 | 1.0 | +0.4 | +67% |
| SUPERNATURAL | CW | 02/07/2019 | 0.5 | 0.9 | +0.4 | +80% |
| SIMPSONS | FOX | 02/10/2019 | 0.6 | 0.9 | +0.3 | +50% |
| NBA SAT PRIMETIME ON ABC | ABC | 02/09/2019 | 0.9 | 0.9 | even | +0% |
| ALLIANCE OF AMERICAN FTBL | CBS | 02/09/2019 | 0.9 | 0.9 | even | +0% |
| DATELINE FRI | NBC | 02/08/2019 | 0.5 | 0.8 | +0.3 | +60% |
| RIVERDALE | CW | 02/06/2019 | 0.3 | 0.7 | +0.4 | +133% |
| ALLIANCE AMER FTBL PRE-GM | CBS | 02/09/2019 | 0.6 | 0.7 | +0.1 | +17% |
| ANALYSIS 2-ABC | ABC | 02/05/2019 | 0.7 | 0.7 | even | +0% |
| ROSWELL NEW MEXICO | CW | 02/05/2019 | 0.3 | 0.6 | +0.3 | +100% |
| ARROW | CW | 02/04/2019 | 0.4 | 0.6 | +0.2 | +50% |
| LEGACIES | CW | 02/07/2019 | 0.4 | 0.6 | +0.2 | +50% |
| BLACK LIGHTNING | CW | 02/04/2019 | 0.3 | 0.5 | +0.2 | +67% |
| NBA COUNTDOWN-SAT | ABC | 02/09/2019 | 0.5 | 0.5 | even | +0% |
| NBC MOVIE SPECIAL 2/10 | NBC | 02/10/2019 | 0.5 | 0.5 | even | +0% |
| ALL AMERICAN | CW | 02/06/2019 | 0.2 | 0.3 | +0.1 | +50% |
| CRAZY EX-GIRLFRIEND | CW | 02/08/2019 | 0.1 | 0.2 | +0.1 | +100% |
| DYNASTY | CW | 02/08/2019 | 0.2 | 0.2 | even | +0% |
Live+7 Total Viewers
| Telecast | Network | Broadcast Date | L+SD Total Viewers (in Millions) | L+7 Total Viewers (in Millions) | Actual Gain | % Gain |
| GRAMMY AWARDS | CBS | 02/10/2019 | 19958 | 21024 | +1066 | +5% |
| THE BIG BANG THEORY | CBS | 02/07/2019 | 14161 | 18853 | +4692 | +33% |
| YOUNG SHELDON | CBS | 02/07/2019 | 12135 | 15788 | +3653 | +30% |
| CHICAGO FIRE | NBC | 02/06/2019 | 8743 | 12294 | +3551 | +41% |
| CHICAGO MED | NBC | 02/06/2019 | 9350 | 12174 | +2824 | +30% |
| BLUE BLOODS | CBS | 02/08/2019 | 7620 | 12077 | +4457 | +58% |
| AGT CHAMPIONS | NBC | 02/04/2019 | 9826 | 12016 | +2190 | +22% |
| THE GOOD DOCTOR | ABC | 02/04/2019 | 5966 | 12012 | +6046 | +101% |
| CHICAGO PD | NBC | 02/06/2019 | 7373 | 11558 | +4185 | +57% |
| BULL | CBS | 02/04/2019 | 6381 | 11470 | +5089 | +80% |
| MANIFEST | NBC | 02/04/2019 | 5205 | 10567 | +5362 | +103% |
| THE MASKED SINGER | FOX | 02/06/2019 | 7139 | 10443 | +3304 | +46% |
| GREY’S ANATOMY | ABC | 02/07/2019 | 6855 | 10119 | +3264 | +48% |
| THE NEIGHBORHOOD | CBS | 02/04/2019 | 7576 | 9096 | +1520 | +20% |
| S.W.A.T. | CBS | 02/07/2019 | 5010 | 8720 | +3710 | +74% |
| A MILLION LITTLE THINGS | ABC | 02/07/2019 | 5216 | 8666 | +3450 | +66% |
| CRIMINAL MINDS | CBS | 02/06/2019 | 4734 | 8524 | +3790 | +80% |
| THE RESIDENT | FOX | 02/04/2019 | 5399 | 8226 | +2827 | +52% |
| THE BACHELOR | ABC | 02/04/2019 | 6248 | 7842 | +1594 | +26% |
| BLACKLIST | NBC | 02/08/2019 | 4246 | 7835 | +3589 | +85% |
| LAW AND ORDER:SVU | NBC | 02/07/2019 | 4168 | 7602 | +3434 | +82% |
| MAN WITH A PLAN | CBS | 02/04/2019 | 6198 | 7508 | +1310 | +21% |
| ELLENS GAME OF GAMES | NBC | 02/05/2019 | 6315 | 7212 | +897 | +14% |
| GRAMMY AWARDS RED CARPET | CBS | 02/10/2019 | 7074 | 7157 | +83 | +1% |
| THE PASSAGE | FOX | 02/04/2019 | 3834 | 6828 | +2994 | +78% |
| 20/20-FRI | ABC | 02/08/2019 | 5184 | 6684 | +1500 | +29% |
| THE WORLD’S BEST | CBS | 02/06/2019 | 5516 | 6680 | +1164 | +21% |
| STATE-UNION ANALYSIS-NBC | NBC | 02/05/2019 | 6457 | 6537 | +80 | +1% |
| BIG BROTHER-THU | CBS | 02/07/2019 | 4739 | 6145 | +1406 | +30% |
| AMERICAN HOUSEWIFE | ABC | 02/05/2019 | 4545 | 6009 | +1464 | +32% |
| STATE OF UNION ANALYSIS-1 | CBS | 02/05/2019 | 5862 | 5914 | +52 | +1% |
| BIG BROTHER-FRI | CBS | 02/08/2019 | 4380 | 5821 | +1441 | +33% |
| BIG BROTHER-MON | CBS | 02/04/2019 | 4128 | 5655 | +1527 | +37% |
| ANALYSIS 1-ABC | ABC | 02/05/2019 | 5498 | 5595 | +97 | +2% |
| WILL & GRACE | NBC | 02/07/2019 | 3065 | 5474 | +2409 | +79% |
| TITAN GAMES | NBC | 02/07/2019 | 4110 | 5029 | +919 | +22% |
| BLINDSPOT | NBC | 02/08/2019 | 3505 | 5011 | +1506 | +43% |
| HOW TO GET AWAY WITH MURDER | ABC | 02/07/2019 | 2756 | 4968 | +2212 | +80% |
| THE KIDS ARE ALRIGHT | ABC | 02/05/2019 | 3674 | 4800 | +1126 | +31% |
| 24 HOURS TO HELL & BACK | FOX | 02/06/2019 | 3770 | 4694 | +924 | +25% |
| HELL’S KITCHEN | FOX | 02/08/2019 | 3125 | 4493 | +1368 | +44% |
| HELL’S KITCHEN-SP 2/8 8P | FOX | 02/08/2019 | 3210 | 4428 | +1218 | +38% |
| ANALYSIS 2-ABC | ABC | 02/05/2019 | 3987 | 4049 | +62 | +2% |
| DATELINE FRI | NBC | 02/08/2019 | 2806 | 4041 | +1235 | +44% |
| BROOKLYN NINE-NINE | NBC | 02/07/2019 | 3020 | 3934 | +914 | +30% |
| FLASH | CW | 02/05/2019 | 1895 | 3422 | +1527 | +81% |
| ALLIANCE OF AMERICAN FTBL | CBS | 02/09/2019 | 3260 | 3319 | +59 | +2% |
| NBC MOVIE SPECIAL 2/10 | NBC | 02/10/2019 | 2638 | 2817 | +179 | +7% |
| FAMILY GUY | FOX | 02/10/2019 | 1809 | 2782 | +973 | +54% |
| ALLIANCE AMER FTBL PRE-GM | CBS | 02/09/2019 | 2757 | 2778 | +21 | +1% |
| NBA SAT PRIMETIME ON ABC | ABC | 02/09/2019 | 2675 | 2714 | +39 | +1% |
| SUPERNATURAL | CW | 02/07/2019 | 1640 | 2616 | +976 | +60% |
| BOB’S BURGERS | FOX | 02/10/2019 | 1662 | 2440 | +778 | +47% |
| SIMPSONS | FOX | 02/10/2019 | 1752 | 2325 | +573 | +33% |
| ROSWELL NEW MEXICO | CW | 02/05/2019 | 1138 | 2044 | +906 | +80% |
| RIVERDALE | CW | 02/06/2019 | 961 | 1894 | +933 | +97% |
| NBA COUNTDOWN-SAT | ABC | 02/09/2019 | 1873 | 1887 | +14 | +1% |
| LEGACIES | CW | 02/07/2019 | 1129 | 1798 | +669 | +59% |
| ARROW | CW | 02/04/2019 | 1041 | 1689 | +648 | +62% |
| BLACK LIGHTNING | CW | 02/04/2019 | 939 | 1516 | +577 | +61% |
| ALL AMERICAN | CW | 02/06/2019 | 574 | 974 | +400 | +70% |
| DYNASTY | CW | 02/08/2019 | 614 | 836 | +222 | +36% |
| CRAZY EX-GIRLFRIEND | CW | 02/08/2019 | 412 | 556 | +144 | +35% |
This article was originally published by Variety.com. Read the original article here.

