Television

Live+3 Ratings for Week of March 18: ‘Law & Order: SVU’ Among Biggest Gainers

Law & Order: SVU,” which was just renewed for a record 21st season by NBC, was one of the top gaining shows in the Live+3 ratings for the week of March 18.

“SVU” was one of five shows to double their ratings in delayed viewing, bumping from a 0.8 to a 1.6, and leaping from 4 million to just under 7 million total viewers. Some of the other shows which doubled in Live+3 included ABC’s “Whiskey Cavalier,” and “The Orville” on Fox, which both jumped from a 0.6 to a 1.2 rating.

Elsewhere, “Grey’s Anatomy” and “9-1-1” both overtook “The Voice” to come in second and third place respectively in the overall rankings. The former saw a 64% bump, while the latter increased its rating by an impressive 83%. Another notable gainer was “The Rookie” on ABC, which boosted 86% in delayed viewing from a 0.7 to a 1.3 rating.

Read the full week’s rankings below.

Live+3 Adults 18-49

Telecast Network Broadcast Date L+SD A18-49 L+3 A18-49 Actual Increase % Increase
THIS IS US NBC 03/19/19 1.7 2.9 +1.2 +71%
GREY’S ANATOMY ABC 03/21/19 1.4 2.3 +0.9 +64%
911 FOX 03/18/19 1.2 2.2 +1.0 +83%
VOICE NBC 03/18/19 1.7 2.1 +0.4 +24%
SURVIVOR CBS 03/20/19 1.4 1.9 +0.5 +36%
MODERN FAMILY ABC 03/20/19 1.1 1.8 +0.7 +64%
CBS NCAA BSKBL CHP-PRFR1 CBS 03/22/19 1.8 1.8 even +0%
60 MINUTES CBS 03/24/19 1.6 1.7 +0.1 +6%
CBS NCAA BSKBL CHMP-SA-4 CBS 03/23/19 1.7 1.7 even +0%
LAW AND ORDER:SVU NBC 03/21/19 0.8 1.6 +0.8 +100%
AMERICAN IDOL-SUN ABC 03/24/19 1.2 1.6 +0.4 +33%
EMPIRE FOX 03/20/19 1.2 1.6 +0.4 +33%
GOLDBERGS, THE ABC 03/20/19 1.2 1.5 +0.3 +25%
STATION 19 ABC 03/21/19 0.9 1.4 +0.5 +56%
RESIDENT, THE FOX 03/18/19 0.9 1.4 +0.5 +56%
AMERICAN IDOL-MON ABC 03/18/19 1.2 1.4 +0.2 +17%
ELLENS GAME OF GAMES NBC 03/19/19 1.2 1.4 +0.2 +17%
ROOKIE, THE ABC 03/19/19 0.7 1.3 +0.6 +86%
LAST MAN STANDING FOX 03/22/19 0.9 1.3 +0.4 +44%
STAR FOX 03/20/19 1.0 1.3 +0.3 +30%
WHISKEY CAVALIER ABC 03/20/19 0.6 1.2 +0.6 +100%
ORVILLE, THE FOX 03/21/19 0.6 1.2 +0.6 +100%
BULL CBS 03/18/19 0.7 1.2 +0.5 +71%
SEAL TEAM CBS 03/20/19 0.7 1.2 +0.5 +71%
20/20-FRI ABC 03/22/19 0.8 1.2 +0.4 +50%
ENEMY WITHIN NBC 03/18/19 0.8 1.2 +0.4 +50%
VILLAGE NBC 03/19/19 0.8 1.2 +0.4 +50%
SCHOOLED ABC 03/20/19 0.9 1.2 +0.3 +33%
NCIS: LOS ANGELES CBS 03/24/19 0.9 1.2 +0.3 +33%
SUPERSTORE NBC 03/21/19 0.9 1.2 +0.3 +33%
CBS NCAA BSK CHP-BRG-PRFR CBS 03/22/19 1.2 1.2 even +0%
CBS NCAA BSKBL CHP-PRTH2 CBS 03/21/19 1.2 1.2 even +0%
CBS NCAA POST GUN SAT 1 CBS 03/23/19 1.2 1.2 even +0%
BLACKLIST NBC 03/22/19 0.6 1.1 +0.5 +83%
FIX, THE ABC 03/18/19 0.7 1.1 +0.4 +57%
WILL & GRACE NBC 03/21/19 0.7 1.1 +0.4 +57%
AMERICAN HOUSEWIFE ABC 03/19/19 0.8 1.1 +0.3 +38%
MASTERCHEF JUNIOR FOX 03/19/19 0.8 1.1 +0.3 +38%
SHARK TANK-SUN 10:01PM ABC 03/24/19 0.9 1.1 +0.2 +22%
GOD FRIENDED ME CBS 03/24/19 0.9 1.1 +0.2 +22%
BOB’S BURGERS FOX 03/24/19 0.9 1.1 +0.2 +22%
FAMILY GUY FOX 03/24/19 0.9 1.1 +0.2 +22%
GOOD GIRLS NBC 03/24/19 0.6 1.0 +0.4 +67%
SINGLE PARENTS ABC 03/20/19 0.7 1.0 +0.3 +43%
WORLD OF DANCE NBC 03/24/19 0.8 1.0 +0.2 +25%
MAN WITH A PLAN CBS 03/18/19 0.9 1.0 +0.1 +11%
CBS NCAA BSKBL CHP-PRFR2 CBS 03/22/19 1.0 1.0 even +0%
FLASH CW 03/19/19 0.5 0.9 +0.4 +80%
BLACK-ISH ABC 03/19/19 0.6 0.9 +0.3 +50%
SPLITTING UP TOGETHER ABC 03/19/19 0.6 0.9 +0.3 +50%
GOTHAM FOX 03/21/19 0.6 0.9 +0.3 +50%
KIDS ARE ALRIGHT, THE ABC 03/19/19 0.7 0.9 +0.2 +29%
COOL KIDS, THE FOX 03/22/19 0.7 0.9 +0.2 +29%
SIMPSONS FOX 03/24/19 0.8 0.9 +0.1 +13%
CBS NCAA BSKBL CHP-PRTH1 CBS 03/21/19 0.9 0.9 even +0%
FOR THE PEOPLE ABC 03/21/19 0.5 0.8 +0.3 +60%
BROOKLYN NINE-NINE NBC 03/21/19 0.5 0.8 +0.3 +60%
DATELINE FRI NBC 03/22/19 0.5 0.8 +0.3 +60%
FRESH OFF THE BOAT ABC 03/22/19 0.6 0.8 +0.2 +33%
MADAM SECRETARY CBS 03/24/19 0.6 0.8 +0.2 +33%
MENTAL SAMURAI FOX 03/19/19 0.7 0.8 +0.1 +14%
BLINDSPOT NBC 03/22/19 0.4 0.7 +0.3 +75%
SPEECHLESS ABC 03/22/19 0.5 0.7 +0.2 +40%
A.P. BIO NBC 03/21/19 0.5 0.7 +0.2 +40%
48 HOURS CBS 03/23/19 0.6 0.7 +0.1 +17%
CBS NCAA BSK CHP-BRG-PRTH CBS 03/21/19 0.7 0.7 even +0%
SUPERNATURAL CW 03/21/19 0.4 0.6 +0.2 +50%
PROVEN INNOCENT FOX 03/22/19 0.4 0.6 +0.2 +50%
ARROW CW 03/18/19 0.3 0.5 +0.2 +67%
LEGACIES CW 03/21/19 0.3 0.5 +0.2 +67%
RIVERDALE CW 03/20/19 0.3 0.5 +0.2 +67%
SUPERGIRL CW 03/24/19 0.3 0.5 +0.2 +67%
MICHAEL BUBLE! 3/20 NBC 03/20/19 0.5 0.5 even +0%
BLACK LIGHTNING CW 03/18/19 0.2 0.4 +0.2 +100%
ROSWELL NEW MEXICO CW 03/19/19 0.3 0.4 +0.1 +33%
ALL AMERICAN CW 03/20/19 0.2 0.3 +0.1 +50%
CHARMED CW 03/24/19 0.2 0.3 +0.1 +50%
CRAZY EX-GIRLFRIEND CW 03/22/19 0.1 0.2 +0.1 +100%
DYNASTY CW 03/22/19 0.2 0.2 even +0%
WORLD FIG SKATG CHAMP 1Q1 NBC 03/23/19 0.2 0.2 even +0%

Live+3 Total Viewers

Telecast Network Broadcast Date L+SD Total Viewers (in Millions) L+3 Total Viewers (in Millions) Actual Increase % Increase
VOICE NBC 03/18/19 9,878 11,611 +1733 +18%
THIS IS US NBC 03/19/19 7,647 11,511 +3864 +51%
60 MINUTES CBS 03/24/19 10,256 10,615 +359 +4%
BULL CBS 03/18/19 6,416 10,110 +3694 +58%
911 FOX 03/18/19 5,966 9,545 +3579 +60%
GREY’S ANATOMY ABC 03/21/19 7,009 9,358 +2349 +34%
NCIS: LOS ANGELES CBS 03/24/19 7,169 9,053 +1884 +26%
SURVIVOR CBS 03/20/19 7,059 9,027 +1968 +28%
GOD FRIENDED ME CBS 03/24/19 7,533 8,768 +1235 +16%
AMERICAN IDOL-SUN ABC 03/24/19 7,087 8,473 +1386 +20%
SEAL TEAM CBS 03/20/19 4,895 7,821 +2926 +60%
ROOKIE, THE ABC 03/19/19 4,241 7,694 +3453 +81%
AMERICAN IDOL-MON ABC 03/18/19 6,111 7,483 +1372 +22%
STATION 19 ABC 03/21/19 5,547 7,386 +1839 +33%
RESIDENT, THE FOX 03/18/19 5,154 7,336 +2182 +42%
LAST MAN STANDING FOX 03/22/19 5,088 6,979 +1891 +37%
LAW AND ORDER:SVU NBC 03/21/19 4,294 6,843 +2549 +59%
FIX, THE ABC 03/18/19 4,396 6,793 +2397 +55%
BLACKLIST NBC 03/22/19 4,184 6,771 +2587 +62%
ENEMY WITHIN NBC 03/18/19 4,339 6,707 +2368 +55%
MADAM SECRETARY CBS 03/24/19 4,924 6,706 +1782 +36%
VILLAGE NBC 03/19/19 4,819 6,693 +1874 +39%
CBS NCAA BSKBL CHMP-SA-4 CBS 03/23/19 6,505 6,521 +16 +0%
WHISKEY CAVALIER ABC 03/20/19 3,671 6,333 +2662 +73%
MODERN FAMILY ABC 03/20/19 4,253 6,326 +2073 +49%
CBS NCAA BSKBL CHP-PRFR1 CBS 03/22/19 6,244 6,253 +9 +0%
ELLENS GAME OF GAMES NBC 03/19/19 5,690 6,171 +481 +8%
20/20-FRI ABC 03/22/19 4,882 6,136 +1254 +26%
MAN WITH A PLAN CBS 03/18/19 5,090 5,857 +767 +15%
GOLDBERGS, THE ABC 03/20/19 4,533 5,602 +1069 +24%
EMPIRE FOX 03/20/19 3,988 5,215 +1227 +31%
COOL KIDS, THE FOX 03/22/19 3,935 5,099 +1164 +30%
ORVILLE, THE FOX 03/21/19 2,943 4,943 +2000 +68%
DATELINE FRI NBC 03/22/19 3,569 4,823 +1254 +35%
AMERICAN HOUSEWIFE ABC 03/19/19 3,839 4,813 +974 +25%
SHARK TANK-SUN 10:01PM ABC 03/24/19 3,803 4,736 +933 +25%
SUPERSTORE NBC 03/21/19 3,867 4,645 +778 +20%
FOR THE PEOPLE ABC 03/21/19 3,076 4,574 +1498 +49%
SCHOOLED ABC 03/20/19 3,612 4,431 +819 +23%
WILL & GRACE NBC 03/21/19 2,965 4,412 +1447 +49%
CBS NCAA POST GUN SAT 1 CBS 03/23/19 4,359 4,379 +20 +0%
CBS NCAA BSK CHP-BRG-PRFR CBS 03/22/19 4,303 4,310 +7 +0%
WORLD OF DANCE NBC 03/24/19 3,330 4,296 +966 +29%
BLINDSPOT NBC 03/22/19 2,957 4,052 +1095 +37%
STAR FOX 03/20/19 3,137 4,016 +879 +28%
48 HOURS CBS 03/23/19 3,505 4,011 +506 +14%
CBS NCAA BSKBL CHP-PRTH2 CBS 03/21/19 3,974 3,988 +14 +0%
SINGLE PARENTS ABC 03/20/19 3,053 3,904 +851 +28%
KIDS ARE ALRIGHT, THE ABC 03/19/19 3,089 3,892 +803 +26%
CBS NCAA BSKBL CHP-PRTH1 CBS 03/21/19 3,765 3,766 +1 +0%
PROVEN INNOCENT FOX 03/22/19 2,329 3,618 +1289 +55%
MASTERCHEF JUNIOR FOX 03/19/19 2,793 3,608 +815 +29%
MICHAEL BUBLE! 3/20 NBC 03/20/19 3,202 3,604 +402 +13%
GOOD GIRLS NBC 03/24/19 2,318 3,573 +1255 +54%
FRESH OFF THE BOAT ABC 03/22/19 2,918 3,530 +612 +21%
BLACK-ISH ABC 03/19/19 2,722 3,489 +767 +28%
CBS NCAA BSKBL CHP-PRFR2 CBS 03/22/19 3,358 3,362 +4 +0%
SPLITTING UP TOGETHER ABC 03/19/19 2,398 3,284 +886 +37%
GOTHAM FOX 03/21/19 2,172 3,165 +993 +46%
CBS NCAA BSK CHP-BRG-PRTH CBS 03/21/19 2,998 3,001 +3 +0%
SPEECHLESS ABC 03/22/19 2,397 2,968 +571 +24%
BROOKLYN NINE-NINE NBC 03/21/19 2,134 2,739 +605 +28%
MENTAL SAMURAI FOX 03/19/19 2,196 2,625 +429 +20%
A.P. BIO NBC 03/21/19 2,233 2,623 +390 +17%
FLASH CW 03/19/19 1,643 2,574 +931 +57%
FAMILY GUY FOX 03/24/19 2,010 2,546 +536 +27%
BOB’S BURGERS FOX 03/24/19 2,032 2,448 +416 +20%
SIMPSONS FOX 03/24/19 1,994 2,340 +346 +17%
SUPERNATURAL CW 03/21/19 1,460 2,162 +702 +48%
WORLD FIG SKATG CHAMP 1Q1 NBC 03/23/19 1,839 1,916 +77 +4%
SUPERGIRL CW 03/24/19 1,123 1,703 +580 +52%
ROSWELL NEW MEXICO CW 03/19/19 1,016 1,557 +541 +53%
LEGACIES CW 03/21/19 1,003 1,547 +544 +54%
ARROW CW 03/18/19 996 1,447 +451 +45%
RIVERDALE CW 03/20/19 808 1,290 +482 +60%
BLACK LIGHTNING CW 03/18/19 845 1,271 +426 +50%
CHARMED CW 03/24/19 590 1,063 +473 +80%
ALL AMERICAN CW 03/20/19 538 789 +251 +47%
DYNASTY CW 03/22/19 556 675 +119 +21%
CRAZY EX-GIRLFRIEND CW 03/22/19 406 558 +152 +37%

Articles You May Like

Lenny Borger, Former Variety Paris Correspondent and Longtime Champion of French Film, Dies at 73
The Temptations Celebrate 60 Years (and 1 Billion Streams) of ‘My Girl’: ‘A Group of Our Ilk Should Have Been Through a Long Time Ago’
‘La Suprema’ Review: Felipe Holguín Caro’s Twist on a Boxing Drama Is Modest in Scope, Big on Heart
‘It Ends with Us’ Author Colleen Hoover Supports Blake Lively Amid Justin Baldoni Allegations: ‘Never Change, Never Wilt’
‘Gavin & Stacey,’ ‘Wallace & Gromit’ and King Charles Top U.K. Christmas Day Ratings

Leave a Reply

Your email address will not be published. Required fields are marked *