Variety Awards Circuit section is the home for all awards news and related content throughout the year, featuring the following: the official awards predictions for the upcoming Oscars and Emmys ceremonies, curated by Variety senior awards editor Clayton Davis; Awards Circuit Column, a weekly analysis dissecting the trends and contenders by television editor Michael Schneider (for Emmys) and Davis (for Oscars); Awards Circuit Podcast, a weekly interview series with talent and an expert roundtable discussion; and Awards Circuit Video analyzes various categories and contenders by Variety's leading awards pundits. Variety's unmatched coverage gives its readership unbeatable exposure in print and online, as well as provide inside reports on all the contenders in this year's awards season races.
To see all the latest FILM predictions, of all the categories, in one place, visit
THE OSCARS COLLECTIVE
Visit each category, per the individual awards show from
THE OSCARS HUB (coming soon)
To see old predictions and commentary, click the OSCARS PREDICTIONS ARCHIVES
Link to TV awards is at
THE EMMYS HUB
UPDATED: July 28, 2022
2023 OSCARS PREDICTIONS:
BEST ACTRESS
AWARDS PREDICTION COMMENTARY:
Multiple former winners could be in the running this year such as Cate Blanchett (“TAR”), Viola Davis (“The Woman King”) and Frances McDormand (“Women Talking”), with plenty of former nominees and possible breakthroughs on the horizon.
Read more: Variety’s Awards Circuit Oscars Predictions Hub
More to come.
Read more: Variety’s Awards Circuit Emmys Predictions Hub
2022 category winner: Jessica Chastain, “The Eyes of Tammy Faye” (Searchlight Pictures)
ALL AWARDS CONTENDERS AND RANKINGS:
And The Predicted Nominees Are: | |||
---|---|---|---|
Rank | Name | Film | Distributor |
1 | Michelle Yeoh | “Everything Everywhere All at Once” | A24 |
An aging Chinese immigrant is swept up in an insane adventure, where she alone can save the world by exploring other universes connecting with the lives she could have led. | |||
2 | Cate Blanchett | “TÁR” | Focus Features |
Set in the international world of classical music, the film centers on Lydia Tár. widely considered one of the greatest living composer/conductors and first-ever female chief conductor of a major German orchestra. | |||
3 | Danielle Deadwyler | “Till” | Orion/United Artists Releasing |
The story of Emmett Louis Till and the legacy of his mother who pursued justice for her lynched son. | |||
4 | Florence Pugh | “Don’t Worry Darling” | Warner Bros. |
A 1950s housewife living with her husband in a utopian experimental community begins to worry that his glamorous company may be hiding disturbing secrets. | |||
5 | Frances McDormand* | “Women Talking” | MGM/United Artists Releasing |
A group of women in an isolated religious colony as they struggle to reconcile their faith with a string of sexual assaults committed by the colony’s men. | |||
Next in Line | |||
6 | Olivia Colman | “Empire of Light” | Searchlight Pictures |
“Empire of Light” is a love story set in and around a beautiful old cinema on the South Coast of England in the 1980s. | |||
7 | Viola Davis | “The Woman King” | Sony Pictures |
A historical epic inspired by the true events that happened in The Kingdom of Dahomey, one of the most powerful states of Africa in the 18th and 19th centuries. | |||
8 | Carey Mulligan* | “She Said” | Universal Pictures |
New York Times reporters Megan Twohey and Jodi Kantor break one of the most important stories in a generation — a story that helped launch the #MeToo movement and shattered decades of silence around the subject of sexual assault in Hollywood. | |||
9 | Zoe Kazan* | “She Said” | Universal Pictures |
New York Times reporters Megan Twohey and Jodi Kantor break one of the most important stories in a generation — a story that helped launch the #MeToo movement and shattered decades of silence around the subject of sexual assault in Hollywood. | |||
10 | Margot Robbie | “Babylon” | Paramount Pictures |
Set in Hollywood during the transition from silent films to talkies, focusing on a mixture of historical & fictional characters. | |||
Other Top-Tier Contenders | |||
11 | Michelle Williams* | “The Fabelmans” | Universal Pictures |
12 | Greta Gerwig* | “White Noise” | Netflix |
13 | Florence Pugh | “The Wonder” | Netflix |
14 | Naomi Ackie | “I Wanna Dance With Somebody” | Sony Pictures |
15 | Jennifer Lawrence | “Causeway” | A24/Apple Original Films |
16 | Da’Vine Joy Randolph | “On the Come Up” | Paramount Pictures |
17 | Margot Robbie* | “Amsterdam” | 20th Century Studios |
18 | Regina King | “Shirley” | Netflix |
19 | Helen Mirren | “Golda” | Bleecker Street |
20 | Emma Corrin | “Lady Chatterly’s Lover” | Netflix |
Also In Contention | |||
21 | Janelle Monáe* | “Glass Onion: A Knives Out Mystery” | Netflix |
22 | Zar Amir Ebrahimi | “Holy Spider” | Utopia |
23 | Letitia Wright* | “Black Panther: Wakanda Forever” | Marvel Studios |
24 | Sally Hawkins | “The Lost King” | Warner Bros |
25 | Ana de Armas | “Blonde” | Netflix |
26 | Anna Diop | “Nanny” | Amazon Studios |
27 | Jessica Chastain | “The Good Nurse” | Netflix |
28 | Thandiwe Newton | “God’s Country” | IFC Films |
29 | Léa Seydoux | “One Fine Morning” | Sony Pictures Classics |
30 | Emma Corrin | “Lady Chatterley’s Lover” | Netflix |
Other Awards Possibilities | |||
31 | Julia Roberts | “Ticket to Paradise” | Universal Pictures |
32 | Zoe Saldaña | “Avatar: The Way of Water” | 20th Century Studios |
33 | Tilda Swinton | “Three Thousand Years of Longing” | MGM/United Artists Releasing |
34 | Haley Lu Richardson | “Montana Story” | Bleecker Street |
35 | Bella Ramsey | “Catherine, Called Birdy” | Amazon Studios |
36 | Tang Wei | “Decision to Leave” | Mubi |
37 | Aimee Lou Wood* | “Living” | Sony Pictures Classics |
38 | Taylor Russell | “Bones & All” | Amazon Studios |
39 | Charibi Dean | “Triangle of Sadness” | Neon |
40 | Anna Kendrick | “Alice, Darling” | Lionsgate |
Unranked Possible Contenders | |||
— | Aimee Lou Wood | “Living” | Sony Pictures Classics |
— | Amandla Stenberg | “Bodies Bodies Bodies” | A24 |
— | Ana de Armas | “Blonde” | Netflix |
— | Anamaria Vartolomei | “Happening” | IFC Films |
— | Anna Kendrick | “Alice, Darling” | Lionsgate |
— | Anne Hathaway* | “Armageddon Time” | Focus Features |
— | Anya Taylor-Joy* | “The Menu” | Searchlight Pictures |
— | Anya Taylor-Joy* | “The Northman” | Focus Features |
— | Ariel Donoghue | “Blueback” | No U.S. Distribution |
— | Aubrey Plaza | “Emily the Criminal” | Roadside Attractions |
— | Bella Ramsey | “Catherine, Called Birdy” | Amazon Studios |
— | Bérénice Bejo | “The Hummingbird” | No U.S. Distribution |
— | Carey Mulligan* | “She Said” | Universal Pictures |
— | Cate Blanchett | “TÁR” | Focus Features |
— | Charibi Dean | “Triangle of Sadness” | Neon |
— | Da’Vine Joy Randolph | “On the Come Up” | Paramount Pictures |
— | Dakota Johnson | “Am I OK?” | HBO Max |
— | Dakota Johnson | “Persuasion” | Netflix |
— | Dakota Johnson* | “Cha Cha Real Smooth” | Apple Original Films |
— | Danielle Deadwyler | “Till” | Orion/United Artists Releasing |
— | Dianna Agron | “As They Made Us” | Quiver |
— | Elizabeth Banks | “Call Jane” | Roadside Attractions |
— | Elizabeth Olsen* | “Doctor Strange in the Multiverse of Madness” | Marvel Studios |
— | Emily Browning | “Monica” | No U.S. Distribution |
— | Emma Corrin | “Lady Chatterley’s Lover” | Netflix |
— | Emma Corrin* | “My Policeman” | Amazon Studios |
— | Florence Pugh | “The Wonder” | Netflix |
— | Florence Pugh | “Don’t Worry Darling” | Warner Bros |
— | Frances McDormand* | “Women Talking” | MGM/United Artists Releasing |
— | Greta Gerwig* | “White Noise” | Netflix |
— | Haley Lu Richardson | “Montana Story” | Bleecker Street |
— | Helen Mirren | “Golda” | Bleecker Street |
— | Jane Fonda | “Moving On” | No U.S. Distribution |
— | Janelle Monáe | “Glass Onion: A Knives Out Mystery” | Netflix |
— | Jennifer Lawrence | “Causeway” | A24/Apple Original Films |
— | Jennifer Lopez | “The Mother” | Netflix |
— | Jenny Slate | “Marcel the Shell with Shoes On” | A24 |
— | Jessica Chastain | “The Good Nurse” | Netflix |
— | Jessica Chastain* | “The Forgiven” | Roadside Attractions |
— | Jessie Buckley | “Men” | A24 |
— | Jodie Turner-Smith | “After Yang” | A24 |
— | Julia Roberts | “Ticket to Paradise” | Universal Pictures |
— | Julianne Moore | “When You Finish Saving the World” | A24 |
— | Juliette Binoche | “Both Sides of the Blade” | IFC Films |
— | Kaitlyn Dever | “Rosaline” | Hulu |
— | Kate Beckinsale | “Prisoner’s Daughter” | No U.S. Distribution |
— | Keke Palmer* | “Nope” | Universal Pictures |
— | Léa Seydoux | “One Fine Morning” | Sony Pictures Classics |
— | Léa Seydoux* | “Crimes of the Future” | Neon |
Lesley Manville | “Mrs. Harris Goes to Paris” | Focus Features | |
— | Letitia Wright* | “The Silent Twins” | Focus Features |
— | Letitia Wright* | “Black Panther: Wakanda Forever” | Marvel Studios |
— | Lily James | “What’s Love Got to Do With It?” | No U.S. Distribution |
— | Lily Tomlin | “Moving On” | No U.S. Distribution |
— | Manal Issa | “The Swimmers” | Netflix |
— | Margot Robbie | “Amsterdam” | 20th Century Studios |
— | Margot Robbie | “Babylon” | Paramount Pictures |
— | Melissa Barrera | “Carmen” | Sony Pictures Classics |
— | Michelle Williams* | “The Fabelmans” | Universal Pictures |
— | Michelle Yeoh | “Everything Everywhere All at Once” | A24 |
— | Naomi Ackie | “I Wanna Dance With Somebody” | Sony Pictures |
— | Natalie Portman* | “Thor: Love and Thunder” | Marvel Studios |
— | Olivia Colman | “Empire of Light” | Searchlight Pictures |
— | Penélope Cruz | “Official Competition” | IFC Films |
— | Regina Hall | “Master” | Amazon Studios |
— | Regina King | “Shirley” | Netflix |
— | Sally Hawkins | “The Lost King” | Warner Bros. |
— | Sandra Drzymalska | “EO” | Janus Films and Sideshow |
— | Saoirse Ronan* | “See How They Run” | Searchlight Pictures |
— | Sara Serraiocco | “Il Signore Delle Formiche” | No U.S. Distribution |
— | Tamara Lawrance* | “The Silent Twins” | Focus Features |
— | Tang Wei | “Decision to Leave” | Mubi |
— | Taylor Russell | “Bones & All” | MGM/United Artists Releasing |
— | Thandiwe Newton | “God’s Country” | IFC Films |
— | Tilda Swinton | “The Eternal Daughter” | A24 |
— | Tilda Swinton | “Three Thousand Years of Longing” | MGM/United Artists Releasing |
— | Vicky Krieps | “Corsage” | IFC Films |
— | Viola Davis | “The Woman King” | TriStar Pictures |
— | Virginie Efira | “Paris Memories” | Pathé |
— | Zar Amir Ebrahimi | “Holy Spider” | Utopia |
— | Zoe Kazan* | “She Said” | Universal Pictures |
— | Zoe Saldaña | “Avatar: The Way of Water” | 20th Century Studios |
2023 Academy Awards Predictions
About the Academy Awards (Oscars)
The Academy Awards, better known as the Oscars, is Hollywood’s most prestigious artistic award in the film industry. Since 1927, nominees and winners have been selected by members of the Academy of Motion Picture Arts and Sciences (AMPAS). Seventeen branches are represented within the nearly 10,000-person membership. The branches are actors, associates, casting directors, cinematographers, costume designers, directors, documentary, executives, film editors, makeup and hairstylists, marketing and public relations, members-at-large, members-at-large (artists’ representatives), music, producers, production design, short films and feature animation, sound, visual effects and writers.
- The 95th Oscars ceremony at the Dolby Theatre and televised live on Sunday, March 12, 2022, on ABC