In a shock to no one, the 2019 Super Bowl handily defeated all of its broadcast competition in the Live+7 numbers for the week of Jan. 28.
Live sports typically receive virtually no lift in delayed viewing, and Super Bowl LIII was no exception. The game did, however, rise from a 31.1 rating in adults 18-49 to a 31.2 and 98.8 million viewers compared to the 98.5 million who watched it live.
Elsewhere on broadcast, “The Big Bang Theory,” “Grey’s Anatomy,” and “Young Sheldon” were the top three scripted shows of the week in adults 18-49.
Read the full week’s rankings below.
Live+7 Adults 18-49
Telecast | Network | Air Date | L+SD A18-49 | L+7 A18-49 | Actual Gain | % Gain |
SUPER BOWL LIII | CBS | 02/03/2019 | 31.1 | 31.2 | +0.1 | +0% |
SUPER BOWL LIII POST-GUN | CBS | 02/03/2019 | 27.3 | 27.4 | +0.1 | +0% |
SUPER BOWL LIII POST-GAME | CBS | 02/03/2019 | 18.3 | 18.3 | even | +0% |
THE WORLD’S BEST | CBS | 02/03/2019 | 7.0 | 7.3 | +0.3 | +4% |
THE BIG BANG THEORY | CBS | 01/31/2019 | 2.4 | 3.9 | +1.5 | +63% |
THE MASKED SINGER | FOX | 01/30/2019 | 2.6 | 3.7 | +1.1 | +42% |
GREY’S ANATOMY | ABC | 01/31/2019 | 1.7 | 3.0 | +1.3 | +76% |
YOUNG SHELDON | CBS | 01/31/2019 | 1.9 | 2.7 | +0.8 | +42% |
THE GOOD DOCTOR | ABC | 01/28/2019 | 1.1 | 2.5 | +1.4 | +127% |
MANIFEST | NBC | 01/28/2019 | 1.0 | 2.4 | +1.4 | +140% |
THE BACHELOR | ABC | 01/28/2019 | 1.8 | 2.4 | +0.6 | +33% |
MODERN FAMILY | ABC | 01/30/2019 | 1.2 | 2.3 | +1.1 | +92% |
AGT CHAMPIONS | NBC | 01/28/2019 | 1.8 | 2.3 | +0.5 | +28% |
A MILLION LITTLE THINGS | ABC | 01/31/2019 | 1.1 | 2.1 | +1.0 | +91% |
LAW AND ORDER:SVU | NBC | 01/31/2019 | 0.9 | 1.9 | +1.0 | +111% |
MOM | CBS | 01/31/2019 | 1.3 | 1.9 | +0.6 | +46% |
ELLENS GAME OF GMS 1 1/29 | NBC | 01/29/2019 | 1.7 | 1.9 | +0.2 | +12% |
THE GOLDBERGS | ABC | 01/30/2019 | 1.3 | 1.8 | +0.5 | +38% |
ELLENS GAME OF GAMES | NBC | 01/29/2019 | 1.6 | 1.8 | +0.2 | +13% |
CRIMINAL MINDS | CBS | 01/30/2019 | 0.8 | 1.7 | +0.9 | +113% |
S.W.A.T. | CBS | 01/31/2019 | 0.9 | 1.7 | +0.8 | +89% |
THE PASSAGE | FOX | 01/28/2019 | 0.9 | 1.7 | +0.8 | +89% |
LAST MAN STANDING | FOX | 02/01/2019 | 1.1 | 1.7 | +0.6 | +55% |
BIG BROTHER-WED | CBS | 01/30/2019 | 1.2 | 1.7 | +0.5 | +42% |
WILL & GRACE | NBC | 01/31/2019 | 0.8 | 1.6 | +0.8 | +100% |
THE RESIDENT | FOX | 01/28/2019 | 0.9 | 1.6 | +0.7 | +78% |
BIG BROTHER-MON | CBS | 01/28/2019 | 1.1 | 1.6 | +0.5 | +45% |
24 HOURS TO HELL & BACK | FOX | 01/30/2019 | 1.2 | 1.6 | +0.4 | +33% |
THE ORVILLE | FOX | 01/31/2019 | 0.7 | 1.5 | +0.8 | +114% |
BLUE BLOODS | CBS | 02/01/2019 | 0.8 | 1.5 | +0.7 | +88% |
HOW TO GET AWAY WITH MURDER | ABC | 01/31/2019 | 0.6 | 1.4 | +0.8 | +133% |
HAWAII FIVE-0 | CBS | 02/01/2019 | 0.8 | 1.4 | +0.6 | +75% |
SCHOOLED | ABC | 01/30/2019 | 1.0 | 1.4 | +0.4 | +40% |
TITAN GAMES | NBC | 01/31/2019 | 1.1 | 1.4 | +0.3 | +27% |
THE BLACKLIST | NBC | 02/01/2019 | 0.5 | 1.3 | +0.8 | +160% |
BIG BROTHER-SAT | CBS | 02/02/2019 | 0.7 | 1.3 | +0.6 | +86% |
SINGLE PARENTS | ABC | 01/30/2019 | 0.8 | 1.3 | +0.5 | +63% |
MAGNUM P.I. | CBS | 01/28/2019 | 0.8 | 1.3 | +0.5 | +63% |
BROOKLYN NINE-NINE | NBC | 01/31/2019 | 0.8 | 1.3 | +0.5 | +63% |
HELL’S KITCHEN | FOX | 02/01/2019 | 0.9 | 1.3 | +0.4 | +44% |
FAM | CBS | 01/31/2019 | 1.0 | 1.3 | +0.3 | +30% |
NBA SAT PRIMETIME ON ABC | ABC | 02/02/2019 | 1.3 | 1.3 | even | +0% |
FLASH | CW | 01/29/2019 | 0.7 | 1.2 | +0.5 | +71% |
GOTHAM | FOX | 01/31/2019 | 0.7 | 1.2 | +0.5 | +71% |
MACGYVER | CBS | 02/01/2019 | 0.8 | 1.2 | +0.4 | +50% |
THE COOL KIDS | FOX | 02/01/2019 | 0.9 | 1.2 | +0.3 | +33% |
20/20-FRI | ABC | 02/01/2019 | 0.7 | 1.1 | +0.4 | +57% |
SUPER BOWL GREAT COMMRCLS | CBS | 01/29/2019 | 1.0 | 1.1 | +0.1 | +10% |
BLINDSPOT | NBC | 02/01/2019 | 0.5 | 1.0 | +0.5 | +100% |
FRESH OFF THE BOAT | ABC | 02/01/2019 | 0.7 | 1.0 | +0.3 | +43% |
RIVERDALE | CW | 01/30/2019 | 0.4 | 0.8 | +0.4 | +100% |
SPEECHLESS | ABC | 02/01/2019 | 0.5 | 0.8 | +0.3 | +60% |
SUPERNATURAL | CW | 01/31/2019 | 0.4 | 0.7 | +0.3 | +75% |
DATELINE FRI | NBC | 02/01/2019 | 0.5 | 0.7 | +0.2 | +40% |
MATCH GAME | ABC | 01/30/2019 | 0.6 | 0.7 | +0.1 | +17% |
LEGACIES | CW | 01/31/2019 | 0.3 | 0.6 | +0.3 | +100% |
ROSWELL NEW MEXICO | CW | 01/29/2019 | 0.3 | 0.6 | +0.3 | +100% |
ARROW | CW | 01/28/2019 | 0.4 | 0.6 | +0.2 | +50% |
NBA COUNTDOWN-SAT | ABC | 02/02/2019 | 0.5 | 0.6 | +0.1 | +20% |
NFL HONORS | CBS | 02/02/2019 | 0.6 | 0.6 | even | +0% |
BLACK LIGHTNING | CW | 01/28/2019 | 0.3 | 0.5 | +0.2 | +67% |
ALL AMERICAN | CW | 01/30/2019 | 0.2 | 0.4 | +0.2 | +100% |
NBC NHL SAT 1Q1 | NBC | 02/02/2019 | 0.3 | 0.3 | even | +0% |
CRAZY EX-GIRLFRIEND | CW | 02/01/2019 | 0.1 | 0.2 | +0.1 | +100% |
DYNASTY | CW | 02/01/2019 | 0.2 | 0.2 | even | +0% |
NBC NHL SAT BONUS | NBC | 02/02/2019 | 0.1 | 0.1 | even | +0% |
NBC NHL SAT BONUS 2 | NBC | 02/02/2019 | 0.1 | 0.1 | even | +0% |
Live+7 Total Viewers
Telecast | Network | Air Date | L+SD Total Viewers (in Millions) | L+7 Total Viewers (in Millions) | Actual Gain | % Gain |
SUPER BOWL LIII | CBS | 02/03/2019 | 98477 | 98820 | +343 | +0% |
SUPER BOWL LIII POST-GUN | CBS | 02/03/2019 | 82166 | 82553 | +387 | +0% |
SUPER BOWL LIII POST-GAME | CBS | 02/03/2019 | 54318 | 54532 | +214 | +0% |
THE WORLD’S BEST | CBS | 02/03/2019 | 22245 | 23544 | +1299 | +6% |
THE BIG BANG THEORY | CBS | 01/31/2019 | 13671 | 18180 | +4509 | +33% |
YOUNG SHELDON | CBS | 01/31/2019 | 11586 | 14778 | +3192 | +28% |
BLUE BLOODS | CBS | 02/01/2019 | 9134 | 13810 | +4676 | +51% |
THE GOOD DOCTOR | ABC | 01/28/2019 | 6580 | 12800 | +6220 | +95% |
AGT CHAMPIONS | NBC | 01/28/2019 | 10345 | 12577 | +2232 | +22% |
THE MASKED SINGER | FOX | 01/30/2019 | 7877 | 11208 | +3331 | +42% |
MANIFEST | NBC | 01/28/2019 | 5543 | 11009 | +5466 | +99% |
HAWAII FIVE-0 | CBS | 02/01/2019 | 7872 | 10911 | +3039 | +39% |
MOM | CBS | 01/31/2019 | 8560 | 10895 | +2335 | +27% |
GREY’S ANATOMY | ABC | 01/31/2019 | 7280 | 10515 | +3235 | +44% |
S.W.A.T. | CBS | 01/31/2019 | 5684 | 9280 | +3596 | +63% |
MACGYVER | CBS | 02/01/2019 | 6967 | 8637 | +1670 | +24% |
A MILLION LITTLE THINGS | ABC | 01/31/2019 | 5297 | 8607 | +3310 | +62% |
SUPER BOWL GREAT COMMRCLS | CBS | 01/29/2019 | 7935 | 8563 | +628 | +8% |
LAST MAN STANDING | FOX | 02/01/2019 | 5929 | 8451 | +2522 | +43% |
CRIMINAL MINDS | CBS | 01/30/2019 | 4735 | 8261 | +3526 | +74% |
MAGNUM P.I. | CBS | 01/28/2019 | 5693 | 8254 | +2561 | +45% |
THE RESIDENT | FOX | 01/28/2019 | 5284 | 8227 | +2943 | +56% |
THE BACHELOR | ABC | 01/28/2019 | 6362 | 8001 | +1639 | +26% |
LAW AND ORDER:SVU | NBC | 01/31/2019 | 4592 | 7963 | +3371 | +73% |
MODERN FAMILY | ABC | 01/30/2019 | 4923 | 7929 | +3006 | +61% |
ELLENS GAME OF GAMES | NBC | 01/29/2019 | 7049 | 7790 | +741 | +11% |
ELLENS GAME OF GMS 1 1/29 | NBC | 01/29/2019 | 6985 | 7780 | +795 | +11% |
THE BLACKLIST | NBC | 02/01/2019 | 3681 | 7367 | +3686 | +100% |
FAM | CBS | 01/31/2019 | 6053 | 7259 | +1206 | +20% |
THE GOLDBERGS | ABC | 01/30/2019 | 5646 | 7042 | +1396 | +25% |
THE PASSAGE | FOX | 01/28/2019 | 3949 | 6746 | +2797 | +71% |
BIG BROTHER-WED | CBS | 01/30/2019 | 4819 | 6062 | +1243 | +26% |
THE COOL KIDS | FOX | 02/01/2019 | 4650 | 6029 | +1379 | +30% |
BIG BROTHER-MON | CBS | 01/28/2019 | 4605 | 5857 | +1252 | +27% |
THE ORVILLE | FOX | 01/31/2019 | 3109 | 5748 | +2639 | +85% |
20/20-FRI | ABC | 02/01/2019 | 4220 | 5722 | +1502 | +36% |
WILL & GRACE | NBC | 01/31/2019 | 3089 | 5706 | +2617 | +85% |
SCHOOLED | ABC | 01/30/2019 | 4542 | 5672 | +1130 | +25% |
TITAN GAMES | NBC | 01/31/2019 | 4648 | 5491 | +843 | +18% |
24 HOURS TO HELL & BACK | FOX | 01/30/2019 | 4194 | 5108 | +914 | +22% |
BIG BROTHER-SAT 2/2 | CBS | 02/02/2019 | 3282 | 4782 | +1500 | +46% |
HOW TO GET AWAY WITH MURDER | ABC | 01/31/2019 | 2586 | 4763 | +2177 | +84% |
BLINDSPOT | NBC | 02/01/2019 | 2850 | 4706 | +1856 | +65% |
SINGLE PARENTS | ABC | 01/30/2019 | 3285 | 4534 | +1249 | +38% |
HELL’S KITCHEN | FOX | 02/01/2019 | 3084 | 4422 | +1338 | +43% |
NBA SAT PRIMETIME ON ABC | ABC | 02/02/2019 | 4102 | 4159 | +57 | +1% |
FRESH OFF THE BOAT | ABC | 02/01/2019 | 3296 | 4121 | +825 | +25% |
GOTHAM | FOX | 01/31/2019 | 2340 | 3780 | +1440 | +62% |
BROOKLYN NINE-NINE | NBC | 01/31/2019 | 2729 | 3680 | +951 | +35% |
NFL HONORS | CBS | 02/02/2019 | 3426 | 3595 | +169 | +5% |
FLASH | CW | 01/29/2019 | 2041 | 3356 | +1315 | +64% |
SPEECHLESS | ABC | 02/01/2019 | 2380 | 3219 | +839 | +35% |
DATELINE FRI | NBC | 02/01/2019 | 2322 | 3216 | +894 | +39% |
MATCH GAME | ABC | 01/30/2019 | 2626 | 3153 | +527 | +20% |
SUPERNATURAL | CW | 01/31/2019 | 1396 | 2277 | +881 | +63% |
NBA COUNTDOWN-SAT | ABC | 02/02/2019 | 2193 | 2210 | +17 | +1% |
RIVERDALE | CW | 01/30/2019 | 1266 | 2179 | +913 | +72% |
ROSWELL NEW MEXICO | CW | 01/29/2019 | 1275 | 2083 | +808 | +63% |
ARROW | CW | 01/28/2019 | 1177 | 1931 | +754 | +64% |
LEGACIES | CW | 01/31/2019 | 1009 | 1712 | +703 | +70% |
BLACK LIGHTNING | CW | 01/28/2019 | 928 | 1544 | +616 | +66% |
NBC NHL SAT 1Q1 | NBC | 02/02/2019 | 1105 | 1115 | +10 | +1% |
ALL AMERICAN | CW | 01/30/2019 | 768 | 1080 | +312 | +41% |
DYNASTY | CW | 02/01/2019 | 605 | 813 | +208 | +34% |
NBC NHL SAT BONUS | NBC | 02/02/2019 | 751 | 752 | +1 | +0% |
CRAZY EX-GIRLFRIEND | CW | 02/01/2019 | 402 | 591 | +189 | +47% |
NBC NHL SAT BONUS 2 | NBC | 02/02/2019 | 438 | 439 | +1 | +0% |
This article was originally published by Variety.com. Read the original article here.