The last episode of “The Big Bang Theory” before the show’s grand finale narrowly beat out “This Is Us” to top the Live+7 ratings chart for the week of March 4.
The CBS megahit, which will come to an end after 12 seasons with a double bill airing on April 4, achieved a 3.6 rating in the key 18-49 demo, with NBC’s “This Is Us” coming in just behind at a 3.5. The former saw a 71% ratings bump from a 2.1, and and the latter more than doubled its rating in delayed viewing from a 1.7.
“Bing Bang Theory” was also the most-watched show of the week, with a total viewership of over 17.5 million.
Elsewhere, 12 shows grew by 100% or more in the ratings, including ABC’s “The Good Doctor,” which jumped from a 1.1 to a 2.4, and NBC’s “The Blacklist,” which increased from a 0.5 rating to a 1.2.
Read the full week’s rankings below.
Live+7 Adults 18-49
| Telecast | Network | Broadcast Date | Live+SD A18-49 | Live+7 A18-49 | Actual Gain | % Gain |
| BIG BANG THEORY, THE | CBS | 03/07/2019 | 2.1 | 3.6 | +1.5 | +71% |
| THIS IS US | NBC | 03/05/2019 | 1.7 | 3.5 | +1.8 | +106% |
| GREY’S ANATOMY | ABC | 03/07/2019 | 1.5 | 2.7 | +1.2 | +80% |
| YOUNG SHELDON | CBS | 03/07/2019 | 1.7 | 2.7 | +1.0 | +59% |
| VOICE | NBC | 03/04/2019 | 2.1 | 2.7 | +0.6 | +29% |
| BACHELOR, THE | ABC | 03/04/2019 | 2.1 | 2.6 | +0.5 | +24% |
| VOICE-TUE | NBC | 03/05/2019 | 1.9 | 2.5 | +0.6 | +32% |
| GOOD DOCTOR, THE | ABC | 03/04/2019 | 1.1 | 2.4 | +1.3 | +118% |
| SURVIVOR | CBS | 03/06/2019 | 1.5 | 2.2 | +0.7 | +47% |
| BACHELOR: WOMEN TELL ALL | ABC | 03/05/2019 | 1.6 | 2.2 | +0.6 | +38% |
| NEW AMSTERDAM | NBC | 03/05/2019 | 1.0 | 2.1 | +1.1 | +110% |
| MOM | CBS | 03/07/2019 | 1.2 | 1.9 | +0.7 | +58% |
| AMERICAN IDOL SP-3/6 | ABC | 03/06/2019 | 1.5 | 1.9 | +0.4 | +27% |
| WHISKEY CAVALIER | ABC | 03/06/2019 | 0.9 | 1.7 | +0.8 | +89% |
| S.W.A.T. | CBS | 03/07/2019 | 0.9 | 1.7 | +0.8 | +89% |
| AMERICAN IDOL-SUN | ABC | 03/10/2019 | 1.3 | 1.7 | +0.4 | +31% |
| STATION 19 | ABC | 03/07/2019 | 0.9 | 1.6 | +0.7 | +78% |
| ENEMY WITHIN | NBC | 03/04/2019 | 0.9 | 1.6 | +0.7 | +78% |
| LAST MAN STANDING | FOX | 03/08/2019 | 1.0 | 1.6 | +0.6 | +60% |
| RESIDENT, THE | FOX | 03/04/2019 | 1.0 | 1.6 | +0.6 | +60% |
| ROOKIE, THE | ABC | 03/05/2019 | 0.8 | 1.5 | +0.7 | +88% |
| BLUE BLOODS | CBS | 03/08/2019 | 0.9 | 1.5 | +0.6 | +67% |
| HAWAII FIVE-0 | CBS | 03/08/2019 | 0.9 | 1.5 | +0.6 | +67% |
| PASSAGE, THE | FOX | 03/04/2019 | 0.9 | 1.5 | +0.6 | +67% |
| WILL & GRACE | NBC | 03/07/2019 | 0.7 | 1.4 | +0.7 | +100% |
| SUPERSTORE | NBC | 03/07/2019 | 0.8 | 1.4 | +0.6 | +75% |
| ORVILLE, THE | FOX | 03/07/2019 | 0.6 | 1.3 | +0.7 | +117% |
| FAMILY GUY | FOX | 03/10/2019 | 0.9 | 1.3 | +0.4 | +44% |
| CBS NWS:GAYLE KING-RKELLY | CBS | 03/08/2019 | 1.2 | 1.3 | +0.1 | +8% |
| BLACKLIST | NBC | 03/08/2019 | 0.5 | 1.2 | +0.7 | +140% |
| GOOD GIRLS | NBC | 03/10/2019 | 0.6 | 1.2 | +0.6 | +100% |
| SHARK TANK-SUN 10:01PM | ABC | 03/10/2019 | 0.8 | 1.2 | +0.4 | +50% |
| 24 HOURS TO HELL & BACK | FOX | 03/06/2019 | 0.8 | 1.2 | +0.4 | +50% |
| BOB’S BURGERS | FOX | 03/10/2019 | 0.8 | 1.2 | +0.4 | +50% |
| WORLD OF DANCE | NBC | 03/10/2019 | 0.8 | 1.2 | +0.4 | +50% |
| FAM | CBS | 03/07/2019 | 0.9 | 1.2 | +0.3 | +33% |
| FLASH | CW | 03/05/2019 | 0.6 | 1.1 | +0.5 | +83% |
| BROOKLYN NINE-NINE | NBC | 03/07/2019 | 0.6 | 1.1 | +0.5 | +83% |
| MAGNUM P.I. | CBS | 03/04/2019 | 0.7 | 1.1 | +0.4 | +57% |
| COOL KIDS, THE | FOX | 03/08/2019 | 0.7 | 1.1 | +0.4 | +57% |
| 24 HOURS TO HELL-SP 8P | FOX | 03/06/2019 | 0.8 | 1.1 | +0.3 | +38% |
| GOTHAM | FOX | 03/07/2019 | 0.6 | 1.0 | +0.4 | +67% |
| SIMPSONS | FOX | 03/10/2019 | 0.8 | 1.0 | +0.2 | +25% |
| AMER FUNN HM VIDEOS-7PM | ABC | 03/10/2019 | 0.9 | 1.0 | +0.1 | +11% |
| NBA SAT PRIMETIME ON ABC | ABC | 03/09/2019 | 1.0 | 1.0 | even | +0% |
| FOR THE PEOPLE | ABC | 03/07/2019 | 0.5 | 0.9 | +0.4 | +80% |
| BLINDSPOT | NBC | 03/08/2019 | 0.5 | 0.9 | +0.4 | +80% |
| 20/20-FRI | ABC | 03/08/2019 | 0.6 | 0.9 | +0.3 | +50% |
| FRESH OFF THE BOAT | ABC | 03/08/2019 | 0.6 | 0.9 | +0.3 | +50% |
| GOD FRIENDED ME | CBS | 03/10/2019 | 0.6 | 0.9 | +0.3 | +50% |
| DATELINE FRI | NBC | 03/08/2019 | 0.6 | 0.9 | +0.3 | +50% |
| MAN WITH A PLAN | CBS | 03/04/2019 | 0.7 | 0.9 | +0.2 | +29% |
| A.P. BIO | NBC | 03/07/2019 | 0.5 | 0.8 | +0.3 | +60% |
| NBA SAT PRIMTME POST-3/9 | ABC | 03/09/2019 | 0.8 | 0.8 | even | +0% |
| 60 MINUTES | CBS | 03/10/2019 | 0.8 | 0.8 | even | +0% |
| SPEECHLESS | ABC | 03/08/2019 | 0.4 | 0.7 | +0.3 | +75% |
| SUPERNATURAL | CW | 03/07/2019 | 0.4 | 0.7 | +0.3 | +75% |
| PROVEN INNOCENT | FOX | 03/08/2019 | 0.4 | 0.7 | +0.3 | +75% |
| DATELINE MYSTERY-2 | NBC | 03/09/2019 | 0.5 | 0.7 | +0.2 | +40% |
| ARETHA GRAMMY CELEBRATION | CBS | 03/10/2019 | 0.6 | 0.7 | +0.1 | +17% |
| WORLD’S BEST, THE | CBS | 03/06/2019 | 0.6 | 0.7 | +0.1 | +17% |
| DATELINE MYSTERY-1 | NBC | 03/09/2019 | 0.6 | 0.7 | +0.1 | +17% |
| RIVERDALE | CW | 03/06/2019 | 0.3 | 0.6 | +0.3 | +100% |
| 48 HOURS | CBS | 03/09/2019 | 0.4 | 0.6 | +0.2 | +50% |
| ARROW | CW | 03/04/2019 | 0.2 | 0.5 | +0.3 | +150% |
| LEGACIES | CW | 03/07/2019 | 0.2 | 0.5 | +0.3 | +150% |
| ROSWELL NEW MEXICO | CW | 03/05/2019 | 0.3 | 0.5 | +0.2 | +67% |
| SUPERGIRL | CW | 03/10/2019 | 0.3 | 0.5 | +0.2 | +67% |
| BLACK LIGHTNING | CW | 03/04/2019 | 0.2 | 0.4 | +0.2 | +100% |
| CHARMED | CW | 03/10/2019 | 0.2 | 0.4 | +0.2 | +100% |
| RANSOM | CBS | 03/09/2019 | 0.3 | 0.4 | +0.1 | +33% |
| PBC FIGHT NIGHT | FOX | 03/09/2019 | 0.3 | 0.4 | +0.1 | +33% |
| NBA COUNTDOWN-SAT | ABC | 03/09/2019 | 0.4 | 0.4 | even | +0% |
| ALL AMERICAN | CW | 03/06/2019 | 0.2 | 0.3 | +0.1 | +50% |
Live+7 Total Viewers
| Telecast | Network | Broadcast Date | Live+SD Total Viewers (in millions) | Live+7 Total Viewers (in millions) | Actual Gain | % Gain |
| BIG BANG THEORY, THE | CBS | 03/07/2019 | 13002 | 17613 | +4611 | +35% |
| YOUNG SHELDON | CBS | 03/07/2019 | 11577 | 15354 | +3777 | +33% |
| THIS IS US | NBC | 03/05/2019 | 7827 | 13488 | +5661 | +72% |
| VOICE | NBC | 03/04/2019 | 10973 | 13295 | +2322 | +21% |
| BLUE BLOODS | CBS | 03/08/2019 | 8269 | 12876 | +4607 | +56% |
| VOICE-TUE | NBC | 03/05/2019 | 10222 | 12661 | +2439 | +24% |
| GOOD DOCTOR, THE | ABC | 03/04/2019 | 6733 | 12477 | +5744 | +85% |
| NEW AMSTERDAM | NBC | 03/05/2019 | 5828 | 11260 | +5432 | +93% |
| MOM | CBS | 03/07/2019 | 8301 | 10832 | +2531 | +30% |
| HAWAII FIVE-0 | CBS | 03/08/2019 | 7270 | 10226 | +2956 | +41% |
| GREY’S ANATOMY | ABC | 03/07/2019 | 6566 | 9913 | +3347 | +51% |
| AMERICAN IDOL SP-3/6 | ABC | 03/06/2019 | 7828 | 9748 | +1920 | +25% |
| SURVIVOR | CBS | 03/06/2019 | 7256 | 9597 | +2341 | +32% |
| WHISKEY CAVALIER | ABC | 03/06/2019 | 5315 | 9109 | +3794 | +71% |
| 60 MINUTES | CBS | 03/10/2019 | 8610 | 9033 | +423 | +5% |
| S.W.A.T. | CBS | 03/07/2019 | 5583 | 8953 | +3370 | +60% |
| AMERICAN IDOL-SUN | ABC | 03/10/2019 | 7273 | 8840 | +1567 | +22% |
| BACHELOR, THE | ABC | 03/04/2019 | 7307 | 8726 | +1419 | +19% |
| ROOKIE, THE | ABC | 03/05/2019 | 4512 | 8537 | +4025 | +89% |
| GOD FRIENDED ME | CBS | 03/10/2019 | 6630 | 8460 | +1830 | +28% |
| ENEMY WITHIN | NBC | 03/04/2019 | 5321 | 8432 | +3111 | +58% |
| LAST MAN STANDING | FOX | 03/08/2019 | 5368 | 8016 | +2648 | +49% |
| MAGNUM P.I. | CBS | 03/04/2019 | 5611 | 8000 | +2389 | +43% |
| RESIDENT, THE | FOX | 03/04/2019 | 5123 | 7934 | +2811 | +55% |
| STATION 19 | ABC | 03/07/2019 | 5238 | 7780 | +2542 | +49% |
| BACHELOR: WOMEN TELL ALL | ABC | 03/05/2019 | 6106 | 7518 | +1412 | +23% |
| BLACKLIST | NBC | 03/08/2019 | 3821 | 7115 | +3294 | +86% |
| CBS NWS:GAYLE KING-RKELLY | CBS | 03/08/2019 | 6565 | 7081 | +516 | +8% |
| FAM | CBS | 03/07/2019 | 5684 | 6873 | +1189 | +21% |
| MAN WITH A PLAN | CBS | 03/04/2019 | 4937 | 6031 | +1094 | +22% |
| PASSAGE, THE | FOX | 03/04/2019 | 3387 | 6001 | +2614 | +77% |
| ARETHA GRAMMY CELEBRATION | CBS | 03/10/2019 | 5413 | 5973 | +560 | +10% |
| AMER FUNN HM VIDEOS-7PM | ABC | 03/10/2019 | 5415 | 5852 | +437 | +8% |
| ORVILLE, THE | FOX | 03/07/2019 | 2938 | 5488 | +2550 | +87% |
| COOL KIDS, THE | FOX | 03/08/2019 | 3869 | 5353 | +1484 | +38% |
| FOR THE PEOPLE | ABC | 03/07/2019 | 3075 | 5113 | +2038 | +66% |
| SHARK TANK-SUN 10:01PM | ABC | 03/10/2019 | 3752 | 4998 | +1246 | +33% |
| 20/20-FRI | ABC | 03/08/2019 | 3897 | 4873 | +976 | +25% |
| WORLD OF DANCE | NBC | 03/10/2019 | 3495 | 4869 | +1374 | +39% |
| WILL & GRACE | NBC | 03/07/2019 | 2635 | 4834 | +2199 | +83% |
| BLINDSPOT | NBC | 03/08/2019 | 3157 | 4780 | +1623 | +51% |
| DATELINE FRI | NBC | 03/08/2019 | 3266 | 4742 | +1476 | +45% |
| 48 HOURS | CBS | 03/09/2019 | 3717 | 4464 | +747 | +20% |
| SUPERSTORE | NBC | 03/07/2019 | 3073 | 4444 | +1371 | +45% |
| GOOD GIRLS | NBC | 03/10/2019 | 2467 | 4299 | +1832 | +74% |
| DATELINE MYSTERY-1 | NBC | 03/09/2019 | 3705 | 4144 | +439 | +12% |
| FRESH OFF THE BOAT | ABC | 03/08/2019 | 3001 | 3780 | +779 | +26% |
| DATELINE MYSTERY-2 | NBC | 03/09/2019 | 3245 | 3735 | +490 | +15% |
| 24 HOURS TO HELL & BACK | FOX | 03/06/2019 | 2718 | 3689 | +971 | +36% |
| WORLD’S BEST, THE | CBS | 03/06/2019 | 2906 | 3653 | +747 | +26% |
| PROVEN INNOCENT | FOX | 03/08/2019 | 1900 | 3649 | +1749 | +92% |
| 24 HOURS TO HELL-SP 8P | FOX | 03/06/2019 | 2613 | 3582 | +969 | +37% |
| RANSOM | CBS | 03/09/2019 | 2480 | 3350 | +870 | +35% |
| GOTHAM | FOX | 03/07/2019 | 2045 | 3343 | +1298 | +63% |
| FAMILY GUY | FOX | 03/10/2019 | 2259 | 3131 | +872 | +39% |
| NBA SAT PRIMETIME ON ABC | ABC | 03/09/2019 | 3069 | 3100 | +31 | +1% |
| FLASH | CW | 03/05/2019 | 1685 | 3095 | +1410 | +84% |
| BROOKLYN NINE-NINE | NBC | 03/07/2019 | 1991 | 2994 | +1003 | +50% |
| SPEECHLESS | ABC | 03/08/2019 | 2122 | 2969 | +847 | +40% |
| BOB’S BURGERS | FOX | 03/10/2019 | 2005 | 2700 | +695 | +35% |
| SIMPSONS | FOX | 03/10/2019 | 2208 | 2696 | +488 | +22% |
| A.P. BIO | NBC | 03/07/2019 | 1882 | 2521 | +639 | +34% |
| NBA SAT PRIMTME POST-3/9 | ABC | 03/09/2019 | 2441 | 2471 | +30 | +1% |
| SUPERNATURAL | CW | 03/07/2019 | 1277 | 2169 | +892 | +70% |
| NBA COUNTDOWN-SAT | ABC | 03/09/2019 | 2034 | 2042 | +8 | +0% |
| SUPERGIRL | CW | 03/10/2019 | 1048 | 1830 | +782 | +75% |
| ROSWELL NEW MEXICO | CW | 03/05/2019 | 1033 | 1806 | +773 | +75% |
| RIVERDALE | CW | 03/06/2019 | 922 | 1721 | +799 | +87% |
| ARROW | CW | 03/04/2019 | 887 | 1682 | +795 | +90% |
| PBC FIGHT NIGHT | FOX | 03/09/2019 | 1629 | 1680 | +51 | +3% |
| LEGACIES | CW | 03/07/2019 | 814 | 1530 | +716 | +88% |
| CHARMED | CW | 03/10/2019 | 739 | 1308 | +569 | +77% |
| BLACK LIGHTNING | CW | 03/04/2019 | 770 | 1295 | +525 | +68% |
| ALL AMERICAN | CW | 03/06/2019 | 588 | 974 | +386 | +66% |

