Television

Live+3 Ratings for Week of May 20: ABC’s ‘Live in Front of a Studio Audience’ Still on Top

After easily topping the Live+Same Day ratings on the night it aired, the ABC special “Live in Front of a Studio Audience” has continued its success in delayed viewing.

The show grew by 24% in delayed, hopping from a 1.7 to a 2.1 rating in the key 18-49 demographic. Its next closest challengers for the week of May 20 were “The Bachelorette” and “NCIS,” which saw identical 42% bumps from 1.2 to 1.7 ratings in Live+3.

The special saw celebrities like Anthony Anderson, Kerry Washington, Woody Harrelson and Marisa Tomei reenacting classic episodes of sitcoms “All in the Family” and “The Jeffersons.”

In terms of total viewership however, Jimmy Kimmel, Norman Lear and co. lost out to “NCIS” in live viewing and failed to overtake the CBS juggernaut in delayed. The ABC offering went from 10.4 million total viewers to 12.5 in delayed, while “NCIS” jumped from just under 12 million to just under 15 million total viewers.

Read the full week’s rankings below.

Live+3 Adults 18-49

Telecast Network Broadcast Date Live+SD A18-49 Live+3 A18-49 Actual Increase % Increase
LIVE:ALL IN FAM/JEFFERSNS ABC 05/22/19 1.7 2.1 +0.4 +24%
BACHELORETTE, THE ABC 05/20/19 1.2 1.7 +0.5 +42%
NCIS CBS 05/21/19 1.2 1.7 +0.5 +42%
CHICAGO PD NBC 05/22/19 0.9 1.6 +0.7 +78%
CHICAGO FIRE NBC 05/22/19 1.1 1.6 +0.5 +45%
CHICAGO MED NBC 05/22/19 1.1 1.5 +0.4 +36%
NL:ALL IN FAM/JEFFERSONS ABC 05/22/19 1.4 1.5 +0.1 +7%
VOICE-TUE NBC 05/21/19 1.1 1.3 +0.2 +18%
VOICE NBC 05/20/19 1.2 1.3 +0.1 +8%
AMAZING RACE-SPECIAL CBS 05/22/19 0.8 1.2 +0.4 +50%
GOOD GIRLS NBC 05/26/19 0.5 1.1 +0.6 +120%
WHISKEY CAVALIER ABC 05/22/19 0.6 1.1 +0.5 +83%
SEAL TEAM CBS 05/22/19 0.6 1.1 +0.5 +83%
BLACK-ISH ABC 05/21/19 0.7 1.1 +0.4 +57%
ENEMY WITHIN NBC 05/20/19 0.6 1.0 +0.4 +67%
AMAZING RACE CBS 05/22/19 0.7 1.0 +0.3 +43%
MASTERCHEF JUNIOR FOX 05/21/19 0.7 1.0 +0.3 +43%
ELEMENTARY CBS 05/23/19 0.5 0.9 +0.4 +80%
BLESS THIS MESS ABC 05/21/19 0.6 0.9 +0.3 +50%
LIFE IN PIECES CBS 05/23/19 0.6 0.9 +0.3 +50%
AMERICAN HOUSEWIFE ABC 05/21/19 0.7 0.9 +0.2 +29%
KIDS ARE ALRIGHT, THE ABC 05/21/19 0.6 0.8 +0.2 +33%
BLOOD & TREASURE CBS 05/21/19 0.6 0.8 +0.2 +33%
CODE, THE CBS 05/20/19 0.6 0.8 +0.2 +33%
VILLAGE NBC 05/21/19 0.6 0.8 +0.2 +33%
BEAT SHAZAM FOX 05/20/19 0.7 0.8 +0.1 +14%
FIX, THE ABC 05/20/19 0.4 0.7 +0.3 +75%
BLINDSPOT NBC 05/24/19 0.4 0.7 +0.3 +75%
MARVEL AGENTS S.H.I.E.L.D ABC 05/24/19 0.5 0.7 +0.2 +40%
MASTERCHEF FAM SHWDWN-2 FOX 05/22/19 0.6 0.7 +0.1 +17%
AMERICAN NINJA WARR 5/26 NBC 05/26/19 0.6 0.7 +0.1 +17%
DATELINE FRI NBC 05/24/19 0.6 0.7 +0.1 +17%
THIS IS FARRAH FAWCETT ABC 05/23/19 0.7 0.7 even +0%
MNSTR ENRGY NASCAR CUP FOX 05/26/19 0.7 0.7 even +0%
20/20-FRI ABC 05/24/19 0.4 0.6 +0.2 +50%
JANE THE VIRGIN CW 05/22/19 0.2 0.5 +0.3 +150%
LATE LT SH CARPOOL KRAOKE CBS 05/20/19 0.4 0.5 +0.1 +25%
PARADISE HOTEL FOX 05/23/19 0.4 0.5 +0.1 +25%
HOLLYWOOD GAME NT 5/23 NBC 05/23/19 0.4 0.5 +0.1 +25%
WHISTLEBLOWER CBS 05/24/19 0.5 0.5 even +0%
MENTAL SAMURAI FOX 05/21/19 0.5 0.5 even +0%
DATELINE MYSTERY NBC 05/25/19 0.5 0.5 even +0%
HUNDRED, THE CW 05/21/19 0.2 0.4 +0.2 +100%
DCS LEGENDS OF TOMORROW CW 05/20/19 0.3 0.4 +0.1 +33%
1969 ABC 05/21/19 0.4 0.4 even +0%
FOX SATURDAY BASEBALL FOX 05/25/19 0.4 0.4 even +0%
RED NOSE DAY NBC 05/23/19 0.4 0.4 even +0%
RANSOM CBS 05/25/19 0.2 0.3 +0.1 +50%
IZOMBIE CW 05/23/19 0.2 0.3 +0.1 +50%
DYNASTY CW 05/24/19 0.1 0.2 +0.1 +100%
IN THE DARK CW 05/23/19 0.2 0.2 even +0%
MY LAST DAYS 3.1 CW 05/22/19 0.1 0.1 even +0%
TOP 10 ANIMAL MOVIES CW 05/26/19 0.1 0.1 even +0%

Live+3 Total Viewers

Telecast Network Broadcast Date Live+SD Total Viewers (in millions) Live+3 Total Viewers (in millions) Actual Increase % Increase
NCIS CBS 05/21/19 11,981 14,904 +2923 +24%
LIVE:ALL IN FAM/JEFFERSNS ABC%MCEPASTEBIN% 05/22/19 10,374 12,503 +2129 +21%
CHICAGO FIRE NBC 05/22/19 7,477 10,189 +2712 +36%
CHICAGO MED NBC 05/22/19 7,506 9,721 +2215 +30%
CHICAGO PD NBC 05/22/19 6,505 9,665 +3160 +49%
VOICE NBC 05/20/19 7,953 8,828 +875 +11%
NL:ALL IN FAM/JEFFERSONS ABC 05/22/19 7,669 8,628 +959 +13%
VOICE-TUE NBC 05/21/19 7,430 8,467 +1037 +14%
BLOOD & TREASURE CBS 05/21/19 5,616 7,223 +1607 +29%
SEAL TEAM CBS 05/22/19 4,077 6,856 +2779 +68%
THIS IS FARRAH FAWCETT ABC 05/23/19 5,819 6,358 +539 +9%
ELEMENTARY CBS 05/23/19 3,978 6,217 +2239 +56%
ENEMY WITHIN NBC 05/20/19 4,158 6,113 +1955 +47%
CODE, THE CBS 05/20/19 4,716 5,985 +1269 +27%
WHISKEY CAVALIER ABC 05/22/19 3,559 5,891 +2332 +66%
BACHELORETTE, THE ABC 05/20/19 4,499 5,738 +1239 +28%
LIFE IN PIECES CBS 05/23/19 4,401 5,626 +1225 +28%
AMAZING RACE-SPECIAL CBS 05/22/19 4,243 5,538 +1295 +31%
VILLAGE NBC 05/21/19 4,143 5,335 +1192 +29%
AMAZING RACE CBS 05/22/19 3,704 5,166 +1462 +39%
FIX, THE ABC 05/20/19 2,846 4,511 +1665 +59%
MNSTR ENRGY NASCAR CUP FOX 05/26/19 4,264 4,377 +113 +3%
AMERICAN HOUSEWIFE ABC 05/21/19 3,539 4,338 +799 +23%
DATELINE FRI NBC 05/24/19 3,697 4,316 +619 +17%
WHISTLEBLOWER CBS 05/24/19 3,928 4,147 +219 +6%
BLESS THIS MESS ABC 05/21/19 2,841 4,077 +1236 +44%
BLINDSPOT NBC 05/24/19 2,852 3,915 +1063 +37%
GOOD GIRLS NBC 05/26/19 2,266 3,798 +1532 +68%
BLACK-ISH ABC 05/21/19 2,861 3,779 +918 +32%
KIDS ARE ALRIGHT, THE ABC 05/21/19 2,843 3,571 +728 +26%
MASTERCHEF JUNIOR FOX 05/21/19 2,784 3,571 +787 +28%
20/20-FRI ABC 05/24/19 2,733 3,366 +633 +23%
DATELINE MYSTERY NBC 05/25/19 2,995 3,326 +331 +11%
AMERICAN NINJA WARR 5/26 NBC 05/26/19 2,772 3,221 +449 +16%
LATE LT SH CARPOOL KRAOKE CBS 05/20/19 2,774 3,155 +381 +14%
MARVEL AGENTS S.H.I.E.L.D ABC 05/24/19 2,304 3,058 +754 +33%
RANSOM CBS 05/25/19 1,992 2,704 +712 +36%
BEAT SHAZAM FOX 05/20/19 2,468 2,701 +233 +9%
1969 ABC 05/21/19 1,919 2,433 +514 +27%
HOLLYWOOD GAME NT 5/23 NBC 05/23/19 2,015 2,369 +354 +18%
FOX SATURDAY BASEBALL FOX 05/25/19 2,246 2,256 +10 +0%
MASTERCHEF FAM SHWDWN-2 FOX 05/22/19 2,018 2,255 +237 +12%
RED NOSE DAY NBC 05/23/19 2,191 2,254 +63 +3%
MENTAL SAMURAI FOX 05/21/19 1,580 1,751 +171 +11%
PARADISE HOTEL FOX 05/23/19 1,251 1,466 +215 +17%
DCS LEGENDS OF TOMORROW CW 05/20/19 1,047 1,465 +418 +40%
HUNDRED, THE CW 05/21/19 728 1,274 +546 +75%
JANE THE VIRGIN CW 05/22/19 528 1,075 +547 +104%
IZOMBIE CW 05/23/19 694 934 +240 +35%
IN THE DARK CW 05/23/19 597 818 +221 +37%
DYNASTY CW 05/24/19 531 668 +137 +26%
MY LAST DAYS 3.1 CW 05/22/19 499 513 +14 +3%
TOP 10 ANIMAL MOVIES CW 05/26/19 486 507 +21 +4%

Articles You May Like

‘Mufasa: The Lion King’ Claims Holiday Crown at U.K., Ireland Box Office
‘Cobra Kai’ Final Episodes Set Netflix Premiere Date and Teaser: ‘Four Decades of History Leading to This Moment’
‘Squid Game’ Returns: How Did Season 1 End? Who Died? Who Won?
Blake Lively Sues Justin Baldoni for Sexual Harassment, Smear Campaign
Justin Baldoni Dropped by WME in Wake of Blake Lively’s Sexual Harassment Allegations

Leave a Reply

Your email address will not be published. Required fields are marked *