Television

Live+3 Ratings for Premiere Week: ‘Masked Singer’ on Top, ‘Stumptown’ Doubles

ABC’s new drama “Stumptown” was among the strongest performers in the Live+3 ratings for premiere week.

The Cobie Smulders drama doubled its rating from Live+Same Day, jumping from a 0.7 rating to a 1.4, and up the freshman show leaderboard to second place. The top new show remained Fox’s “Prodigal Son,” after the serial killer drama increased by 50% after three days delayed viewing to a 1.5 rating.

With the end of “Big Bang Theory,” it would appear that “The Masked Singer” has little else to challenge it at the top of the Live+3 rankings (other than football obviously). The singing show’s season 2 premiere finished on a 3.3 rating, with “This Is Us” topping the scripted shows at a 2.9 (up around 60% from its same day figure).

In terms of total viewership, “NCIS” came out comfortably on top of the scripted show heap, registering a 24% bump to 15.6 million total viewers. “This Is Us” only narrowly took second place, with two more CBS shows in “Blue Bloods” and “FBI” nipping at its heels.

As far the new shows are concerned, “Stumptown” again impressed with a 71% increase to 7.9 million total viewers from 4.6. “Carol’s Second Act” was the most watched debut series in L+3, coming in at a hair under 8 million total viewers.

Read the full week’s rankings below.

Live+3 Adults 18-49

Telecast Network Broadcast Date Live+SD A18-49 Live+3 A18-49 Actual Increase % Increase
NBC SUNDAY NIGHT FOOTBALL NBC 09/29/19 7.8 7.9 +0.1 +1%
CBS NFL NATIONAL CBS 09/29/19 5.8 5.8 even +0%
FOX+NFLN THU NT FOOTBALL FOX 09/26/19 5.8 5.8 even +0%
SUNDAY NIGHT NFL PRE-KICK NBC 09/29/19 5.3 5.3 even +0%
CBS NFL NATL POST GUN CBS 09/29/19 4.4 4.4 even +0%
FOOTBALL NT AMERICA PT 3 NBC 09/29/19 4.0 4.0 even +0%
MASKED SINGER, THE FOX 09/25/19 2.5 3.3 +0.8 +32%
THIS IS US NBC 09/24/19 1.8 2.9 +1.1 +61%
FOX+NFLN THU NT PRE-KICK FOX 09/26/19 2.9 2.9 even +0%
911 FOX 09/23/19 1.6 2.4 +0.8 +50%
GREY’S ANATOMY ABC 09/26/19 1.5 2.3 +0.8 +53%
VOICE NBC 09/23/19 1.7 2.1 +0.4 +24%
NEW AMSTERDAM NBC 09/24/19 1.0 1.9 +0.9 +90%
VOICE-TUE NBC 09/24/19 1.6 1.9 +0.3 +19%
60 MINUTES CBS 09/29/19 1.9 1.9 even +0%
GOOD DOCTOR, THE ABC 09/23/19 1.0 1.8 +0.8 +80%
MODERN FAMILY ABC 09/25/19 1.1 1.8 +0.7 +64%
CHICAGO FIRE NBC 09/25/19 1.1 1.8 +0.7 +64%
CHICAGO PD NBC 09/25/19 1.1 1.8 +0.7 +64%
NCIS CBS 09/24/19 1.3 1.8 +0.5 +38%
SURVIVOR CBS 09/25/19 1.3 1.8 +0.5 +38%
MILLION LITTLE THINGS ABC 09/26/19 1.0 1.7 +0.7 +70%
CONNERS, THE ABC 09/24/19 1.3 1.7 +0.4 +31%
BIG BROTHER-WED CBS 09/25/19 1.3 1.7 +0.4 +31%
SATURDAY NIGHT FOOTBALL ABC 09/28/19 1.7 1.7 even +0%
YOUNG SHELDON CBS 09/26/19 1.1 1.6 +0.5 +45%
EMPIRE FOX 09/24/19 1.0 1.5 +0.5 +50%
PRODIGAL SON FOX 09/23/19 1.0 1.5 +0.5 +50%
CHICAGO MED NBC 09/25/19 1.0 1.5 +0.5 +50%
STUMPTOWN ABC 09/25/19 0.7 1.4 +0.7 +100%
LAW AND ORDER:SVU NBC 09/26/19 0.8 1.4 +0.6 +75%
FBI CBS 09/24/19 0.9 1.4 +0.5 +56%
FOOTBALL NT AMERICA PT 2 NBC 09/29/19 1.4 1.4 even +0%
EMERGENCE ABC 09/24/19 0.8 1.3 +0.5 +63%
MIXED-ISH ABC 09/24/19 0.9 1.3 +0.4 +44%
GOLDBERGS, THE ABC 09/25/19 1.0 1.3 +0.3 +30%
FOX+NFLN THU NT PREGAME FOX 09/26/19 1.3 1.3 even +0%
ROOKIE, THE ABC 09/29/19 0.7 1.2 +0.5 +71%
BULL CBS 09/23/19 0.7 1.2 +0.5 +71%
MOM CBS 09/26/19 0.8 1.2 +0.4 +50%
RESIDENT, THE FOX 09/24/19 0.8 1.2 +0.4 +50%
BLACK-ISH ABC 09/24/19 0.9 1.2 +0.3 +33%
NEIGHBORHOOD, THE CBS 09/23/19 0.9 1.2 +0.3 +33%
HOW TO GET AWAY W/MURDER ABC 09/26/19 0.6 1.1 +0.5 +83%
BLUE BLOODS CBS 09/27/19 0.6 1.1 +0.5 +83%
EVIL CBS 09/26/19 0.6 1.1 +0.5 +83%
AMERICAN HOUSEWIFE ABC 09/27/19 0.7 1.1 +0.4 +57%
CAROL’S SECOND ACT CBS 09/26/19 0.7 1.1 +0.4 +57%
HAWAII FIVE-0 CBS 09/27/19 0.7 1.1 +0.4 +57%
NCIS: NEW ORLEANS CBS 09/24/19 0.7 1.1 +0.4 +57%
GOOD PLACE NBC 09/26/19 0.7 1.1 +0.4 +57%
BLESS THIS MESS ABC 09/24/19 0.8 1.1 +0.3 +38%
NCIS: LOS ANGELES CBS 09/29/19 0.8 1.1 +0.3 +38%
UNICORN CBS 09/26/19 0.8 1.1 +0.3 +38%
SUPERSTORE NBC 09/26/19 0.8 1.1 +0.3 +38%
BOB HEARTS ABISHOLA CBS 09/23/19 0.9 1.1 +0.2 +22%
GOD FRIENDED ME CBS 09/29/19 0.9 1.1 +0.2 +22%
SIMPSONS FOX 09/29/19 0.9 1.1 +0.2 +22%
CELEBRITY FAMILY FEUD ABC 09/29/19 1.0 1.1 +0.1 +10%
SHARK TANK ABC 09/29/19 0.7 1.0 +0.3 +43%
SINGLE PARENTS ABC 09/25/19 0.7 1.0 +0.3 +43%
FAMILY GUY FOX 09/29/19 0.7 1.0 +0.3 +43%
DANCING WITH THE STARS ABC 09/23/19 0.8 1.0 +0.2 +25%
SCHOOLED ABC 09/25/19 0.8 1.0 +0.2 +25%
BLUFF CITY LAW NBC 09/23/19 0.8 1.0 +0.2 +25%
MAGNUM P.I. CBS 09/27/19 0.6 0.9 +0.3 +50%
ALL RISE CBS 09/23/19 0.7 0.9 +0.2 +29%
BOB’S BURGERS FOX 09/29/19 0.7 0.9 +0.2 +29%
FRESH OFF THE BOAT ABC 09/27/19 0.5 0.8 +0.3 +60%
PERFECT HARMONY NBC 09/26/19 0.5 0.8 +0.3 +60%
DATELINE FRI NBC 09/27/19 0.6 0.8 +0.2 +33%
BLESS THE HARTS FOX 09/29/19 0.7 0.8 +0.1 +14%
AMER FUNN HM VIDEOS-7PM ABC 09/29/19 0.8 0.8 even +0%
20/20-FRI ABC 09/27/19 0.6 0.7 +0.1 +17%
SUNNYSIDE NBC 09/26/19 0.4 0.6 +0.2 +50%
48 HOURS CBS 09/28/19 0.4 0.5 +0.1 +25%
DATELINE MYSTERY NBC 09/28/19 0.5 0.5 even +0%
FOX SATURDAY BASEBALL FOX 09/28/19 0.4 0.4 even +0%
WWE SMACKDWN GREATEST HIT FOX 09/27/19 0.4 0.4 even +0%
OUTPOST, THE CW 09/26/19 0.1 0.2 +0.1 +100%
OUTPOST, THE-9/26 CW 09/26/19 0.1 0.2 +0.1 +100%
MASTERS OF ILLUSION CW 09/27/19 0.2 0.2 even +0%
PENN & TELLER:FOOL US CW 09/23/19 0.2 0.2 even +0%
WHOSE LINE IS IT ANYWAY CW 09/23/19 0.2 0.2 even +0%
BIG STAGE CW 09/27/19 0.1 0.1 even +0%
HYPNOTIZE ME CW 09/25/19 0.1 0.1 even +0%
IHEARTRADIO GRTST MOMENTS CW 09/29/19 0.1 0.1 even +0%
MYSTERIES DECODED CW 09/24/19 0.1 0.1 even +0%
MYSTERIES DECODED-9/29 CW 09/29/19 0.1 0.1 even +0%
PANDORA CW 09/24/19 0.1 0.1 even +0%
PEAKING 1 CW 09/27/19 0.1 0.1 even +0%
PEAKING 2 CW 09/27/19 0.1 0.1 even +0%

Live+3 Total Viewers

Telecast Network Broadcast Date Live+SD Total Viewers (in millions) Live+3 Total Viewers (in millions) Actual Increase % Increase
NBC SUNDAY NIGHT FOOTBALL NBC 09/29/19 24,233 24,356 +123 +1%
CBS NFL NATIONAL CBS 09/29/19 19,900 19,948 +48 +0%
FOX+NFLN THU NT FOOTBALL FOX 09/26/19 17,905 18,098 +193 +1%
SUNDAY NIGHT NFL PRE-KICK NBC 09/29/19 16,609 16,667 +58 +0%
CBS NFL NATL POST GUN CBS 09/29/19 16,494 16,536 +42 +0%
NCIS CBS 09/24/19 12,581 15,648 +3067 +24%
FOOTBALL NT AMERICA PT 3 NBC 09/29/19 12,291 12,299 +8 +0%
60 MINUTES CBS 09/29/19 11,819 12,220 +401 +3%
THIS IS US NBC 09/24/19 7,900 11,685 +3785 +48%
BLUE BLOODS CBS 09/27/19 7,860 11,601 +3741 +48%
FBI CBS 09/24/19 8,838 11,557 +2719 +31%
GOOD DOCTOR, THE ABC 09/23/19 6,272 10,657 +4385 +70%
VOICE NBC 09/23/19 8,943 10,634 +1691 +19%
YOUNG SHELDON CBS 09/26/19 8,248 10,603 +2355 +29%
NEW AMSTERDAM NBC 09/24/19 5,919 10,473 +4554 +77%
MASKED SINGER, THE FOX 09/25/19 8,033 10,462 +2429 +30%
CHICAGO FIRE NBC 09/25/19 7,330 10,356 +3026 +41%
FOX+NFLN THU NT PRE-KICK FOX 09/26/19 10,124 10,155 +31 +0%
CHICAGO MED NBC 09/25/19 7,536 10,119 +2583 +34%
CHICAGO PD NBC 09/25/19 6,496 10,079 +3583 +55%
911 FOX 09/23/19 7,148 9,948 +2800 +39%
VOICE-TUE NBC 09/24/19 8,324 9,805 +1481 +18%
BULL CBS 09/23/19 6,429 9,802 +3373 +52%
NCIS: NEW ORLEANS CBS 09/24/19 6,667 9,502 +2835 +43%
HAWAII FIVE-0 CBS 09/27/19 7,036 9,091 +2055 +29%
GREY’S ANATOMY ABC 09/26/19 6,522 8,976 +2454 +38%
NCIS: LOS ANGELES CBS 09/29/19 6,450 8,561 +2111 +33%
GOD FRIENDED ME CBS 09/29/19 7,133 8,496 +1363 +19%
MAGNUM P.I. CBS 09/27/19 6,377 8,353 +1976 +31%
SURVIVOR CBS 09/25/19 6,305 8,168 +1863 +30%
MOM CBS 09/26/19 6,251 8,123 +1872 +30%
CAROL’S SECOND ACT CBS 09/26/19 5,970 7,986 +2016 +34%
STUMPTOWN ABC 09/25/19 4,616 7,911 +3295 +71%
ALL RISE CBS 09/23/19 6,036 7,730 +1694 +28%
UNICORN CBS 09/26/19 6,048 7,656 +1608 +27%
DANCING WITH THE STARS ABC 09/23/19 6,407 7,404 +997 +16%
MILLION LITTLE THINGS ABC 09/26/19 4,991 7,351 +2360 +47%
CONNERS, THE ABC 09/24/19 5,772 7,309 +1537 +27%
ROOKIE, THE ABC 09/29/19 4,111 7,303 +3192 +78%
EVIL CBS 09/26/19 4,562 7,198 +2636 +58%
EMERGENCE ABC 09/24/19 4,124 7,049 +2925 +71%
BOB HEARTS ABISHOLA CBS 09/23/19 5,891 7,004 +1113 +19%
BLUFF CITY LAW NBC 09/23/19 4,609 6,794 +2185 +47%
NEIGHBORHOOD, THE CBS 09/23/19 5,702 6,780 +1078 +19%
LAW AND ORDER:SVU NBC 09/26/19 3,840 6,392 +2552 +66%
RESIDENT, THE FOX 09/24/19 4,061 6,257 +2196 +54%
MODERN FAMILY ABC 09/25/19 4,114 6,256 +2142 +52%
PRODIGAL SON FOX 09/23/19 4,050 6,248 +2198 +54%
SATURDAY NIGHT FOOTBALL ABC 09/28/19 6,144 6,187 +43 +1%
CELEBRITY FAMILY FEUD ABC 09/29/19 5,432 5,919 +487 +9%
GOLDBERGS, THE ABC 09/25/19 4,464 5,523 +1059 +24%
BIG BROTHER-WED CBS 09/25/19 4,220 5,447 +1227 +29%
AMER FUNN HM VIDEOS-7PM ABC 09/29/19 5,026 5,325 +299 +6%
MIXED-ISH ABC 09/24/19 3,916 5,164 +1248 +32%
BLESS THIS MESS ABC 09/24/19 3,988 5,143 +1155 +29%
FOOTBALL NT AMERICA PT 2 NBC 09/29/19 4,993 5,003 +10 +0%
DATELINE FRI NBC 09/27/19 3,637 4,758 +1121 +31%
EMPIRE FOX 09/24/19 3,313 4,748 +1435 +43%
SHARK TANK ABC 09/29/19 3,823 4,601 +778 +20%
BLACK-ISH ABC 09/24/19 3,492 4,551 +1059 +30%
FOX+NFLN THU NT PREGAME FOX 09/26/19 4,539 4,546 +7 +0%
AMERICAN HOUSEWIFE ABC 09/27/19 3,338 4,439 +1101 +33%
SCHOOLED ABC 09/25/19 3,425 4,170 +745 +22%
20/20-FRI ABC 09/27/19 3,278 4,052 +774 +24%
HOW TO GET AWAY W/MURDER ABC 09/26/19 2,432 3,983 +1551 +64%
48 HOURS CBS 09/28/19 3,328 3,950 +622 +19%
PERFECT HARMONY NBC 09/26/19 2,629 3,894 +1265 +48%
SUPERSTORE NBC 09/26/19 2,865 3,770 +905 +32%
SINGLE PARENTS ABC 09/25/19 2,839 3,757 +918 +32%
GOOD PLACE NBC 09/26/19 2,428 3,699 +1271 +52%
FRESH OFF THE BOAT ABC 09/27/19 2,344 3,098 +754 +32%
DATELINE MYSTERY NBC 09/28/19 2,776 3,040 +264 +10%
SIMPSONS FOX 09/29/19 2,333 2,697 +364 +16%
SUNNYSIDE NBC 09/26/19 1,775 2,551 +776 +44%
FAMILY GUY FOX 09/29/19 1,885 2,497 +612 +32%
BOB’S BURGERS FOX 09/29/19 1,822 2,209 +387 +21%
BLESS THE HARTS FOX 09/29/19 1,818 2,061 +243 +13%
FOX SATURDAY BASEBALL FOX 09/28/19 1,981 1,987 +6 +0%
WWE SMACKDWN GREATEST HIT FOX 09/27/19 1,345 1,389 +44 +3%
PENN & TELLER:FOOL US CW 09/23/19 881 1,002 +121 +14%
OUTPOST, THE CW 09/26/19 590 806 +216 +37%
WHOSE LINE IS IT ANYWAY CW 09/23/19 673 800 +127 +19%
MASTERS OF ILLUSION CW 09/27/19 711 750 +39 +5%
OUTPOST, THE-9/26 CW 09/26/19 478 713 +235 +49%
PANDORA CW 09/24/19 449 599 +150 +33%
MYSTERIES DECODED-9/29 CW 09/29/19 513 594 +81 +16%
MYSTERIES DECODED CW 09/24/19 480 562 +82 +17%
BIG STAGE CW 09/27/19 483 492 +9 +2%
IHEARTRADIO GRTST MOMENTS CW 09/29/19 455 479 +24 +5%
HYPNOTIZE ME CW 09/25/19 421 436 +15 +4%
PEAKING 1 CW 09/27/19 370 370 + +0%
PEAKING 2 CW 09/27/19 298 298 + +0%

Articles You May Like

Jon Stewart Slams Republican Lawmakers For Demanding Conditions On L.A. Fire Relief: ‘That Is Psychotic’
Universal Dominates BAFTA Film Awards Nominations With ‘The Brutalist,’ ‘Anora’ and ‘Wicked’
‘20 Days in Mariupol’ Director Mstyslav Chernov’s Sundance-Bound ‘2000 Meters to Andriivka’ Boarded by Dogwoof (EXCLUSIVE)
‘Autumn and the Black Jaguar’ Review: Family-Friendly Film Is a Dismaying Bore for Kids and Adults Alike
Denzel Washington Still Has Never Been Nominated for a BAFTA After Latest ‘Gladiator 2’ Snub

Leave a Reply

Your email address will not be published. Required fields are marked *