Television

Live+3 Ratings for Week of Feb. 17: ‘The Bachelor’ Jumps to Third

The Bachelor” benefited from a strong Live+Same Day performance to jump up one place in the Live+3 TV ratings chart.

The Feb. 17 episode of the ABC dating show grew to a 2.3 rating among adults 18-49 after three days of delayed viewing, meaning it was beaten only by “The Masked Singer” and “This Is Us.”

Both the NBC drama and the Fox competition series were atop the biggest growers lists, followed by a trio of ABC shows in “Grey’s Anatomy,” “The Good Doctor” and “A Million Little Things.”

On the total viewers front, “NCIS” grew its audience by a little less than usual in Live+3, but still came out on top 14.5 million. “This Is Us” ended up with almost exactly 10 million pairs of eyeballs, around 400,000 fewer than its season 4 average so far.

Read the full week’s rankings below.

Live+3 Adults 18-49

Telecast Network Broadcast Date Live+SD A18-49 Live+3 A18-49 Actual Increase % Increase
MASKED SINGER, THE FOX 02/19/20 2.0 2.8 +0.8 +40%
THIS IS US NBC 02/18/20 1.3 2.3 +1.0 +77%
BACHELOR, THE ABC 02/17/20 1.9 2.3 +0.4 +21%
NBC NV: DEMOCRATIC DEBATE NBC 02/19/20 2.1 2.2 +0.1 +5%
GREY’S ANATOMY ABC 02/20/20 1.1 1.9 +0.8 +73%
SURVIVOR CBS 02/19/20 1.4 1.9 +0.5 +36%
FOX DYTNA 500 RAINOUT-PST FOX 02/17/20 1.8 1.9 +0.1 +6%
AMERICAN IDOL ABC 02/23/20 1.4 1.7 +0.3 +21%
GOOD DOCTOR, THE ABC 02/17/20 0.9 1.6 +0.7 +78%
LEGO MASTERS FOX 02/19/20 1.0 1.5 +0.5 +50%
NCIS CBS 02/18/20 1.1 1.5 +0.4 +36%
STATION 19 ABC 02/20/20 1.0 1.4 +0.4 +40%
YOUNG SHELDON CBS 02/20/20 1.0 1.4 +0.4 +40%
CONNERS, THE ABC 02/18/20 1.1 1.4 +0.3 +27%
AGT CHAMPIONS NBC 02/17/20 1.2 1.4 +0.2 +17%
MILLION LITTLE THINGS ABC 02/20/20 0.6 1.3 +0.7 +117%
MANIFEST NBC 02/17/20 0.6 1.3 +0.7 +117%
LAW AND ORDER:SVU NBC 02/20/20 0.7 1.3 +0.6 +86%
NEW AMSTERDAM NBC 02/18/20 0.7 1.3 +0.6 +86%
MODERN FAMILY ABC 02/19/20 0.8 1.3 +0.5 +63%
ROOKIE, THE ABC 02/23/20 0.8 1.3 +0.5 +63%
CRIMINAL MINDS CBS 02/19/20 0.8 1.3 +0.5 +63%
FBI CBS 02/18/20 0.9 1.3 +0.4 +44%
911: LONE STAR FOX 02/17/20 1.0 1.3 +0.3 +30%
CRIMINAL MINDS SPECIAL CBS 02/19/20 0.8 1.2 +0.4 +50%
FOR LIFE ABC 02/18/20 0.6 1.1 +0.5 +83%
MOM CBS 02/20/20 0.7 1.1 +0.4 +57%
RESIDENT, THE FOX 02/18/20 0.7 1.1 +0.4 +57%
GOLDBERGS, THE ABC 02/19/20 0.8 1.1 +0.3 +38%
NEIGHBORHOOD, THE CBS 02/17/20 0.9 1.1 +0.2 +22%
AMER FUNN HM VIDEOS-7PM ABC 02/23/20 1.0 1.1 +0.1 +10%
ELLENS GAME OF GAMES NBC 02/18/20 1.0 1.1 +0.1 +10%
BULL CBS 02/17/20 0.6 1.0 +0.4 +67%
HAWAII FIVE-0 CBS 02/21/20 0.6 1.0 +0.4 +67%
FBI: MOST WANTED CBS 02/18/20 0.7 1.0 +0.3 +43%
LAST MAN STANDING FOX 02/20/20 0.7 1.0 +0.3 +43%
GOOD GIRLS NBC 02/23/20 0.4 0.9 +0.5 +125%
DEPUTY FOX 02/20/20 0.5 0.9 +0.4 +80%
SINGLE PARENTS ABC 02/19/20 0.6 0.9 +0.3 +50%
NCIS: LOS ANGELES CBS 02/23/20 0.6 0.9 +0.3 +50%
NCIS: NEW ORLEANS CBS 02/23/20 0.6 0.9 +0.3 +50%
UNICORN CBS 02/20/20 0.6 0.9 +0.3 +50%
FAMILY GUY FOX 02/23/20 0.6 0.9 +0.3 +50%
PRODIGAL SON FOX 02/17/20 0.6 0.9 +0.3 +50%
BROOKLYN NINE-NINE NBC 02/20/20 0.6 0.9 +0.3 +50%
DATELINE FRI NBC 02/21/20 0.6 0.9 +0.3 +50%
BOB HEARTS ABISHOLA CBS 02/17/20 0.7 0.9 +0.2 +29%
BOB’S BURGERS FOX 02/23/20 0.7 0.9 +0.2 +29%
WWE FRI NIGHT SMACKDOWN FOX 02/21/20 0.7 0.9 +0.2 +29%
SUPERSTORE NBC 02/20/20 0.7 0.9 +0.2 +29%
BLESS THIS MESS ABC 02/18/20 0.6 0.8 +0.2 +33%
SCHOOLED ABC 02/19/20 0.6 0.8 +0.2 +33%
ALL RISE CBS 02/17/20 0.6 0.8 +0.2 +33%
CAROL’S SECOND ACT CBS 02/20/20 0.6 0.8 +0.2 +33%
MACGYVER CBS 02/21/20 0.6 0.8 +0.2 +33%
24 HOURS TO HELL & BACK FOX 02/18/20 0.6 0.8 +0.2 +33%
60 MINUTES CBS 02/23/20 0.8 0.8 even +0%
STUMPTOWN ABC 02/19/20 0.4 0.7 +0.3 +75%
TOMMY CBS 02/20/20 0.4 0.7 +0.3 +75%
LINCOLN RHYME NBC 02/21/20 0.4 0.7 +0.3 +75%
WILL & GRACE NBC 02/20/20 0.4 0.7 +0.3 +75%
BLACK-ISH ABC 02/18/20 0.5 0.7 +0.2 +40%
MIXED-ISH ABC 02/18/20 0.5 0.7 +0.2 +40%
OUTMATCHED FOX 02/20/20 0.5 0.7 +0.2 +40%
ZOEYS XTRAORD PLYLST NBC 02/23/20 0.5 0.7 +0.2 +40%
GOD FRIENDED ME CBS 02/23/20 0.6 0.7 +0.1 +17%
FOX NASCAR CUP SERIES PST FOX 02/23/20 0.7 0.7 even +0%
SIMPSONS FOX 02/23/20 0.7 0.7 even +0%
FRESH OFF THE BOAT ABC 02/21/20 0.4 0.6 +0.2 +50%
FLASH CW 02/18/20 0.4 0.6 +0.2 +50%
FRESH OFF THE BOAT-2/21 ABC 02/21/20 0.5 0.6 +0.1 +20%
DUNCANVILLE FOX 02/23/20 0.5 0.6 +0.1 +20%
XFL ON FOX – SAT POST FOX 02/22/20 0.6 0.6 even +0%
DATELINE MYSTERY NBC 02/22/20 0.4 0.5 +0.1 +25%
INDEBTED NBC 02/20/20 0.4 0.5 +0.1 +25%
NBA SAT PRIMETIME ON ABC ABC 02/22/20 0.5 0.5 even +0%
SUPERGIRL CW 02/23/20 0.2 0.4 +0.2 +100%
48 HOURS CBS 02/22/20 0.3 0.4 +0.1 +33%
ALL AMERICAN CW 02/17/20 0.3 0.4 +0.1 +33%
ALMOST FAMILY-SP 2/22 8P FOX 02/22/20 0.3 0.4 +0.1 +33%
NBA SAT PRIMTME POST-2/22 ABC 02/22/20 0.4 0.4 even +0%
PGAT WGC-MEXICO CHP-SU NBC 02/23/20 0.4 0.4 even +0%
BATWOMAN CW 02/23/20 0.2 0.3 +0.1 +50%
CHARMED CW 02/21/20 0.2 0.3 +0.1 +50%
DCS LEGENDS OF TOMORROW CW 02/18/20 0.2 0.3 +0.1 +50%
ALMOST FAMILY-SP 2/22 9P FOX 02/22/20 0.2 0.3 +0.1 +50%
JUMP,THE ABC 02/22/20 0.3 0.3 even +0%
DYNASTY CW 02/21/20 0.1 0.2 +0.1 +100%
HOWIE MANDEL GALA CW 02/19/20 0.1 0.2 +0.1 +100%
KATY KEENE CW 02/20/20 0.1 0.2 +0.1 +100%

Live+3 Total Viewers

Telecast Network Broadcast Date Live+SD Total Viewers (in millions) Live+3 Total Viewers (in millions) Actual Increase % Increase
NCIS CBS 02/18/20 11,921 14,474 +2553 +21%
NBC NV: DEMOCRATIC DEBATE NBC 02/19/20 12,111 12,441 +330 +3%
FBI CBS 02/18/20 9,224 11,750 +2526 +27%
YOUNG SHELDON CBS 02/20/20 9,117 11,302 +2185 +24%
FOX DYTNA 500 RAINOUT-PST FOX 02/17/20 10,078 10,310 +232 +2%
THIS IS US NBC 02/18/20 6,476 10,013 +3537 +55%
MASKED SINGER, THE FOX 02/19/20 7,134 9,713 +2579 +36%
60 MINUTES CBS 02/23/20 8,946 9,312 +366 +4%
BULL CBS 02/17/20 6,229 9,298 +3069 +49%
HAWAII FIVE-0 CBS 02/21/20 6,666 9,154 +2488 +37%
SURVIVOR CBS 02/19/20 7,178 9,057 +1879 +26%
GOOD DOCTOR, THE ABC 02/17/20 5,231 8,920 +3689 +71%
AGT CHAMPIONS NBC 02/17/20 7,612 8,803 +1191 +16%
AMERICAN IDOL ABC 02/23/20 7,500 8,747 +1247 +17%
GREY’S ANATOMY ABC 02/20/20 6,048 8,728 +2680 +44%
FBI: MOST WANTED CBS 02/18/20 6,296 8,647 +2351 +37%
NEW AMSTERDAM NBC 02/18/20 4,717 8,418 +3701 +78%
NCIS: LOS ANGELES CBS 02/23/20 6,202 8,249 +2047 +33%
ROOKIE, THE ABC 02/23/20 4,923 8,246 +3323 +67%
MOM CBS 02/20/20 6,283 8,088 +1805 +29%
NCIS: NEW ORLEANS CBS 02/23/20 5,594 8,055 +2461 +44%
STATION 19 ABC 02/20/20 6,277 8,000 +1723 +27%
BACHELOR, THE ABC 02/17/20 6,649 7,777 +1128 +17%
CRIMINAL MINDS CBS 02/19/20 5,368 7,680 +2312 +43%
CRIMINAL MINDS SPECIAL CBS 02/19/20 5,477 7,662 +2185 +40%
911: LONE STAR FOX 02/17/20 6,045 7,631 +1586 +26%
NEIGHBORHOOD, THE CBS 02/17/20 6,463 7,631 +1168 +18%
BOB HEARTS ABISHOLA CBS 02/17/20 6,131 7,412 +1281 +21%
TOMMY CBS 02/20/20 4,713 7,245 +2532 +54%
UNICORN CBS 02/20/20 5,908 7,017 +1109 +19%
MACGYVER CBS 02/21/20 5,835 6,994 +1159 +20%
CONNERS, THE ABC 02/18/20 5,519 6,955 +1436 +26%
ALL RISE CBS 02/17/20 5,371 6,919 +1548 +29%
GOD FRIENDED ME CBS 02/23/20 5,947 6,915 +968 +16%
MANIFEST NBC 02/17/20 3,703 6,694 +2991 +81%
MILLION LITTLE THINGS ABC 02/20/20 3,656 6,485 +2829 +77%
AMER FUNN HM VIDEOS-7PM ABC 02/23/20 6,176 6,442 +266 +4%
RESIDENT, THE FOX 02/18/20 3,939 5,992 +2053 +52%
CAROL’S SECOND ACT CBS 02/20/20 4,706 5,858 +1152 +24%
LAW AND ORDER:SVU NBC 02/20/20 3,366 5,817 +2451 +73%
LAST MAN STANDING FOX 02/20/20 3,650 5,461 +1811 +50%
DEPUTY FOX 02/20/20 3,331 5,457 +2126 +64%
MODERN FAMILY ABC 02/19/20 3,281 5,209 +1928 +59%
LINCOLN RHYME NBC 02/21/20 3,577 5,199 +1622 +45%
ELLENS GAME OF GAMES NBC 02/18/20 4,573 4,931 +358 +8%
GOLDBERGS, THE ABC 02/19/20 3,980 4,842 +862 +22%
DATELINE FRI NBC 02/21/20 3,639 4,782 +1143 +31%
LEGO MASTERS FOX 02/19/20 2,978 4,558 +1580 +53%
PRODIGAL SON FOX 02/17/20 3,330 4,541 +1211 +36%
FOR LIFE ABC 02/18/20 2,585 4,469 +1884 +73%
STUMPTOWN ABC 02/19/20 2,235 4,339 +2104 +94%
BLESS THIS MESS ABC 02/18/20 3,350 4,170 +820 +24%
48 HOURS CBS 02/22/20 3,046 3,652 +606 +20%
SCHOOLED ABC 02/19/20 2,933 3,583 +650 +22%
FOX NASCAR CUP SERIES PST FOX 02/23/20 3,365 3,384 +19 +1%
FRESH OFF THE BOAT-2/21 ABC 02/21/20 2,998 3,381 +383 +13%
SUPERSTORE NBC 02/20/20 2,629 3,331 +702 +27%
WILL & GRACE NBC 02/20/20 1,957 3,207 +1250 +64%
BLACK-ISH ABC 02/18/20 2,331 3,091 +760 +33%
GOOD GIRLS NBC 02/23/20 1,805 3,087 +1282 +71%
SINGLE PARENTS ABC 02/19/20 2,188 3,060 +872 +40%
MIXED-ISH ABC 02/18/20 2,517 3,019 +502 +20%
24 HOURS TO HELL & BACK FOX 02/18/20 2,201 2,961 +760 +35%
WWE FRI NIGHT SMACKDOWN FOX 02/21/20 2,489 2,893 +404 +16%
FRESH OFF THE BOAT ABC 02/21/20 2,388 2,846 +458 +19%
PGAT WGC-MEXICO CHP-SU NBC 02/23/20 2,791 2,800 +9 +0%
ZOEYS XTRAORD PLYLST NBC 02/23/20 1,955 2,722 +767 +39%
OUTMATCHED FOX 02/20/20 2,026 2,711 +685 +34%
DATELINE MYSTERY NBC 02/22/20 2,263 2,593 +330 +15%
BROOKLYN NINE-NINE NBC 02/20/20 1,852 2,486 +634 +34%
FAMILY GUY FOX 02/23/20 1,569 2,171 +602 +38%
SIMPSONS FOX 02/23/20 1,836 2,072 +236 +13%
BOB’S BURGERS FOX 02/23/20 1,577 2,037 +460 +29%
INDEBTED NBC 02/20/20 1,478 1,901 +423 +29%
XFL ON FOX – SAT POST FOX 02/22/20 1,858 1,898 +40 +2%
NBA SAT PRIMETIME ON ABC ABC 02/22/20 1,711 1,721 +10 +1%
FLASH CW 02/18/20 1,098 1,685 +587 +53%
DUNCANVILLE FOX 02/23/20 1,427 1,594 +167 +12%
NBA SAT PRIMTME POST-2/22 ABC 02/22/20 1,409 1,419 +10 +1%
ALMOST FAMILY-SP 2/22 8P FOX 02/22/20 921 1,323 +402 +44%
JUMP,THE ABC 02/22/20 1,312 1,314 +2 +0%
BATWOMAN CW 02/23/20 815 1,233 +418 +51%
SUPERGIRL CW 02/23/20 663 1,191 +528 +80%
ALMOST FAMILY-SP 2/22 9P FOX 02/22/20 821 1,183 +362 +44%
DCS LEGENDS OF TOMORROW CW 02/18/20 719 1,114 +395 +55%
ALL AMERICAN CW 02/17/20 725 1,018 +293 +40%
CHARMED CW 02/21/20 601 923 +322 +54%
HOWIE MANDEL GALA CW 02/19/20 794 823 +29 +4%
KATY KEENE CW 02/20/20 518 648 +130 +25%
DYNASTY CW 02/21/20 321 516 +195 +61%

Articles You May Like

Inside Tihar Prison: How Netflix’s ‘Black Warrant’ Brings India’s Most Infamous Jail to Life
Oscar Predictions: Best Actor — Is It Daniel Craig or Sebastian Stan for the Fifth Spot?
Neil Gaiman Denies Sexual Assault Allegations: ‘I’ve Never Engaged in Non-Consensual Sexual Activity With Anyone. Ever’
‘This Charming Girl’ and ‘Vanishing Goats’ Join MPM Premium Slate Ahead of Unifrance Rendez-Vous (EXCLUSIVE)
Bulgari Celebrates the Year of the Snake With the Serpenti Infinito Exhibition

Leave a Reply

Your email address will not be published. Required fields are marked *