Television

Live+7 Ratings for Week of Oct. 8: ‘Manifest’ Doubles In Week 3

Manifest” continues to be the undisputed breakout of the 2018-2019 season.

The NBC mystery drama more than doubled in adults 18-49 and nearly doubled in total viewers in week 3 of the current season, which ran from Oct. 8-14. The show grew by 113% in the key demo to a 3.4 and 99% in total viewers to 14.9 million. “Manifest” and “This Is Us” were once again the top two shows of the week in both measures.

ABC’s “A Million Little Things” once again grew by a 1.1 in the key demo, or 138%. The freshman drama also grew by 96% in total viewers to 7.2 million. “The Good Doctor” was also near the top of the charts once again, and in fact put up its third straight week of total viewer growth of 6 million or more.

“The Big Bang Theory” on CBS was the most-watched scripted program of the week, growing to 17.3 million viewers. Fellow CBS show “NCIS” grew by 30% to 16.1 million.

Fox’s “9-1-1” continued to be the network’s biggest gainer, up 93% in the key demo and 73% in total viewers. “Last Man Standing” was also the only Friday show to reach grow past a 2.0 for the night, growing 57% to a 2.2.

Read the full breakdown of the week below.

Live+7 Adults 18-49

Series Network Date L+SD
A18-49
Live+7
A18-49
Actual Gain % Gain
THIS IS US NBC 10/09/18 2.3 4.2 +1.9 +83%
MANIFEST NBC 10/08/18 1.6 3.4 +1.8 +113%
THE BIG BANG THEORY CBS 10/11/18 2.3 3.7 +1.4 +61%
THE GOOD DOCTOR ABC 10/08/18 1.1 2.5 +1.4 +127%
NEW AMSTERDAM NBC 10/09/18 1.4 2.8 +1.4 +100%
GREY’S ANATOMY ABC 10/11/18 1.5 2.9 +1.4 +93%
911 FOX 10/08/18 1.4 2.7 +1.3 +93%
A MILLION LITTLE THINGS ABC 10/10/18 0.8 1.9 +1.1 +138%
MODERN FAMILY ABC 10/10/18 1.4 2.4 +1.0 +71%
LAW AND ORDER:SVU NBC 10/11/18 0.9 1.9 +1.0 +111%
CHICAGO PD NBC 10/10/18 1.2 2.1 +0.9 +75%
STATION 19 ABC 10/11/18 1.3 2.2 +0.9 +69%
YOUNG SHELDON CBS 10/11/18 1.8 2.7 +0.9 +50%
HOW TO GET AWAY WITH MURDER ABC 10/11/18 0.8 1.7 +0.9 +113%
CRIMINAL MINDS CBS 10/10/18 0.8 1.7 +0.9 +113%
WILL & GRACE NBC 10/11/18 0.8 1.7 +0.9 +113%
LAST MAN STANDING FOX 10/12/18 1.4 2.2 +0.8 +57%
BULL CBS 10/08/18 0.8 1.6 +0.8 +100%
THE GOOD PLACE NBC 10/11/18 0.8 1.6 +0.8 +100%
EMPIRE FOX 10/10/18 1.6 2.4 +0.8 +50%
CHICAGO FIRE NBC 10/10/18 1.4 2.1 +0.7 +50%
RIVERDALE CW 10/10/18 0.5 1.2 +0.7 +140%
SEAL TEAM CBS 10/10/18 0.8 1.5 +0.7 +88%
S.W.A.T. CBS 10/11/18 0.8 1.5 +0.7 +88%
FBI CBS 10/09/18 1.0 1.7 +0.7 +70%
CHARMED CW 10/14/18 0.5 1.1 +0.6 +120%
LETHAL WEAPON FOX 10/09/18 0.7 1.3 +0.6 +86%
SINGLE PARENTS ABC 10/10/18 1.0 1.6 +0.6 +60%
THE RESIDENT FOX 10/08/18 1.0 1.6 +0.6 +60%
NCIS CBS 10/09/18 1.4 2.0 +0.6 +43%
SURVIVOR CBS 10/10/18 1.6 2.2 +0.6 +38%
NCIS: NEW ORLEANS CBS 10/09/18 0.9 1.5 +0.6 +67%
BLUE BLOODS CBS 10/12/18 0.8 1.4 +0.6 +75%
THE FLASH CW 10/09/18 0.8 1.4 +0.6 +75%
THE GOLDBERGS ABC 10/10/18 1.3 1.9 +0.6 +46%
MOM CBS 10/11/18 1.3 1.9 +0.6 +46%
CHICAGO MED NBC 10/10/18 1.3 1.9 +0.6 +46%
BLINDSPOT NBC 10/12/18 0.5 1.0 +0.5 +100%
THE GIFTED FOX 10/09/18 0.7 1.2 +0.5 +71%
HAWAII FIVE-0 CBS 10/12/18 0.8 1.3 +0.5 +63%
HELL’S KITCHEN FOX 10/12/18 0.8 1.3 +0.5 +63%
SUPERSTORE NBC 10/11/18 0.8 1.3 +0.5 +63%
AMERICAN HOUSEWIFE ABC 10/10/18 1.0 1.5 +0.5 +50%
NCIS: LOS ANGELES CBS 10/14/18 1.0 1.5 +0.5 +50%
THE NEIGHBORHOOD CBS 10/08/18 1.1 1.6 +0.5 +45%
STAR FOX 10/10/18 1.3 1.8 +0.5 +38%
THE VOICE-MON NBC 10/08/18 1.9 2.4 +0.5 +26%
MAGNUM P.I. CBS 10/08/18 0.9 1.4 +0.5 +56%
BOB’S BURGERS FOX 10/14/18 0.9 1.4 +0.5 +56%
FAMILY GUY FOX 10/14/18 0.9 1.4 +0.5 +56%
THE VOICE-TUE NBC 10/09/18 1.8 2.3 +0.5 +28%
SHARK TANK ABC 10/14/18 0.7 1.1 +0.4 +57%
SUPERGIRL CW 10/14/18 0.5 0.9 +0.4 +80%
MADAM SECRETARY CBS 10/14/18 0.6 1.0 +0.4 +67%
MURPHY BROWN CBS 10/11/18 1.0 1.4 +0.4 +40%
GOD FRIENDED ME CBS 10/14/18 1.0 1.4 +0.4 +40%
THE COOL KIDS FOX 10/12/18 1.0 1.4 +0.4 +40%
FRESH OFF THE BOAT ABC 10/12/18 0.5 0.8 +0.3 +60%
SPEECHLESS ABC 10/12/18 0.5 0.8 +0.3 +60%
SUPERNATURAL CW 10/11/18 0.5 0.8 +0.3 +60%
I FEEL BAD NBC 10/11/18 0.5 0.8 +0.3 +60%
DATELINE FRI NBC 10/12/18 0.7 1.0 +0.3 +43%
BLACK LIGHTNING CW 10/09/18 0.4 0.7 +0.3 +75%
HAPPY TOGETHER CBS 10/08/18 0.9 1.1 +0.2 +22%
20/20-FRI ABC 10/12/18 0.5 0.7 +0.2 +40%
REL FOX 10/14/18 0.5 0.7 +0.2 +40%
MACGYVER CBS 10/12/18 0.8 1.0 +0.2 +25%
DANCING WITH THE STARS ABC 10/08/18 1.0 1.2 +0.2 +20%
THE SIMPSONS FOX 10/14/18 1.0 1.2 +0.2 +20%
AMERICAN MUSIC AWARDS ABC 10/09/18 1.8 2.0 +0.2 +11%
CBS NFL NATL POST GUN CBS 10/14/18 4.3 4.4 +0.1 +2%
HULU INTO THE DARK TEASER FOX 10/14/18 0.7 0.8 +0.1 +14%
SATURDAY NIGHT FOOTBALL ABC 10/13/18 1.7 1.8 +0.1 +6%
60 MINUTES CBS 10/14/18 1.9 2.0 +0.1 +5%
CBS NFL NATL POST GAME CBS 10/14/18 3.5 3.6 +0.1 +3%
ALEC BALDWIN SHOW ABC 10/14/18 0.3 0.4 +0.1 +33%
911-SP 10/13 9P FOX 10/13/18 0.3 0.4 +0.1 +33%
CRAZY EX-GIRLFRIEND CW 10/12/18 0.1 0.2 +0.1 +100%
ALL AMERICAN CW 10/10/18 0.2 0.3 +0.1 +50%
DYNASTY CW 10/12/18 0.2 0.3 +0.1 +50%
911-SP 10/13 8P FOX 10/13/18 0.2 0.3 +0.1 +50%
DATELINE MYSTERY-1 NBC 10/13/18 0.4 0.5 +0.1 +25%
SNL PRIME-SAT NBC 10/13/18 0.4 0.5 +0.1 +25%
DATELINE MYSTERY-2 NBC 10/13/18 0.5 0.6 +0.1 +20%
48 HOURS CBS 10/13/18 0.6 0.7 +0.1 +17%
DANCING W/STARS:JUNIORS ABC 10/14/18 0.8 0.9 +0.1 +13%
AMER FUNN HM VIDEOS-7PM ABC 10/14/18 0.9 1.0 +0.1 +11%
CHILD SUPPORT ABC 10/12/18 0.4 0.4 even +0%
SNFTBL NISSAN PRE-GAME ABC 10/13/18 1.0 1.0 even +0%
CRIMETIME SATURDAY 8PM CBS 10/13/18 0.4 0.4 even +0%
CRIMETIME SATURDAY CBS 10/13/18 0.4 0.4 even +0%
IHEARTRADIO MUSIC FEST-2 CW 10/08/18 0.2 0.2 even +0%
ALL AMERICAN-10/11 CW 10/11/18 0.2 0.2 even +0%
VERIZON UNDISPUTED SUNDAY FOX 10/14/18 0.4 0.4 even +0%
SIMPSONS-SUN 7P FOX 10/14/18 0.5 0.5 even +0%
COOL KIDS-SP 10/14 7:30P FOX 10/14/18 0.7 0.7 even +0%
FOX+NFLN THU NT PRE-KICK FOX 10/11/18 2.7 2.7 even +0%
FOX NFL SUNDAY-PST GN-NAT FOX 10/14/18 3.9 3.9 even +0%
FOX+NFLN THU NT FOOTBALL FOX 10/11/18 4.8 4.8 even +0%
NOTRE DAME FOOTBALL NBC 10/13/18 0.7 0.7 even +0%
FOOTBALL NT AMERICA PT 2 NBC 10/14/18 2.0 2.0 even +0%
FOOTBALL NT AMERICA PT 3 NBC 10/14/18 3.1 3.1 even +0%
SUNDAY NIGHT NFL PRE-KICK NBC 10/14/18 4.4 4.4 even +0%
NBC SUNDAY NIGHT FOOTBALL NBC 10/14/18 7.0 7.0 even +0%

Live+7 Total Viewers

Series Network Date L+SD Total Viewers (in Millions) L+7 Total Viewers (in millions) Actual Gain % Gain
MANIFEST NBC 10/08/18 7469 14850 +7381 +99%
THE GOOD DOCTOR ABC 10/08/18 7189 13229 +6040 +84%
THIS IS US NBC 10/09/18 8916 14596 +5680 +64%
NEW AMSTERDAM NBC 10/09/18 7039 12467 +5428 +77%
BULL CBS 10/08/18 6520 11429 +4909 +75%
THE BIG BANG THEORY CBS 10/11/18 12918 17323 +4405 +34%
911 FOX 10/08/18 5925 10271 +4346 +73%
BLUE BLOODS CBS 10/12/18 8319 12591 +4272 +51%
CHICAGO PD NBC 10/10/18 7158 11074 +3916 +55%
NCIS CBS 10/09/18 12370 16092 +3722 +30%
GREY’S ANATOMY ABC 10/11/18 6710 10286 +3576 +53%
FBI CBS 10/09/18 9178 12737 +3559 +39%
CRIMINAL MINDS CBS 10/10/18 4646 8205 +3559 +77%
A MILLION LITTLE THINGS ABC 10/10/18 3669 7173 +3504 +96%
CHICAGO FIRE NBC 10/10/18 8413 11843 +3430 +41%
NCIS: NEW ORLEANS CBS 10/09/18 7912 11318 +3406 +43%
YOUNG SHELDON CBS 10/11/18 11189 14509 +3320 +30%
SEAL TEAM CBS 10/10/18 5417 8593 +3176 +59%
MADAM SECRETARY CBS 10/14/18 5483 8621 +3138 +57%
LAW AND ORDER:SVU NBC 10/11/18 4443 7580 +3137 +71%
LAST MAN STANDING FOX 10/12/18 6323 9401 +3078 +49%
S.W.A.T. CBS 10/11/18 5402 8434 +3032 +56%
CHICAGO MED NBC 10/10/18 8148 11088 +2940 +36%
MAGNUM P.I. CBS 10/08/18 6056 8811 +2755 +45%
STATION 19 ABC 10/11/18 6542 9287 +2745 +42%
WILL & GRACE NBC 10/11/18 3399 6126 +2727 +80%
THE RESIDENT FOX 10/08/18 4919 7620 +2701 +55%
HAWAII FIVE-0 CBS 10/12/18 7683 10363 +2680 +35%
NCIS: LOS ANGELES CBS 10/14/18 7638 10291 +2653 +35%
MODERN FAMILY ABC 10/10/18 5110 7739 +2629 +51%
LETHAL WEAPON FOX 10/09/18 2942 5541 +2599 +88%
MURPHY BROWN CBS 10/11/18 6768 9190 +2422 +36%
MOM CBS 10/11/18 8212 10530 +2318 +28%
HOW TO GET AWAY WITH MURDER ABC 10/11/18 3222 5535 +2313 +72%
GOD FRIENDED ME CBS 10/14/18 7907 10015 +2108 +27%
SURVIVOR CBS 10/10/18 7683 9784 +2101 +27%
EMPIRE FOX 10/10/18 5133 7221 +2088 +41%
THE VOICE-TUE NBC 10/09/18 9216 11115 +1899 +21%
THE VOICE-MON NBC 10/08/18 9577 11457 +1880 +20%
BLINDSPOT NBC 10/12/18 2946 4745 +1799 +61%
THE COOL KIDS FOX 10/12/18 4770 6503 +1733 +36%
THE FLASH CW 10/09/18 2077 3804 +1727 +83%
THE GOOD PLACE NBC 10/11/18 2711 4430 +1719 +63%
THE NEIGHBORHOOD CBS 10/08/18 6349 7988 +1639 +26%
SINGLE PARENTS ABC 10/10/18 3648 5280 +1632 +45%
THE GIFTED FOX 10/09/18 2061 3657 +1596 +77%
MACGYVER CBS 10/12/18 6159 7696 +1537 +25%
THE GOLDBERGS ABC 10/10/18 5052 6554 +1502 +30%
AMERICAN HOUSEWIFE ABC 10/10/18 4270 5711 +1441 +34%
DANCING WITH THE STARS ABC 10/08/18 7224 8628 +1404 +19%
HELL’S KITCHEN FOX 10/12/18 2669 4067 +1398 +52%
STAR FOX 10/10/18 4106 5502 +1396 +34%
CHARMED CW 10/14/18 1570 2961 +1391 +89%
RIVERDALE CW 10/10/18 1505 2840 +1335 +89%
20/20-FRI ABC 10/12/18 4282 5535 +1253 +29%
SUPERSTORE NBC 10/11/18 2957 4191 +1234 +42%
SHARK TANK ABC 10/14/18 3645 4845 +1200 +33%
DATELINE FRI NBC 10/12/18 4415 5576 +1161 +26%
SUPERGIRL CW 10/14/18 1524 2660 +1136 +75%
FAMILY GUY FOX 10/14/18 1991 3020 +1029 +52%
SPEECHLESS ABC 10/12/18 2270 3278 +1008 +44%
SUPERNATURAL CW 10/11/18 1501 2453 +952 +63%
BLACK LIGHTNING CW 10/09/18 1161 2081 +920 +79%
DANCING W/STARS:JUNIORS ABC 10/14/18 4665 5581 +916 +20%
FRESH OFF THE BOAT ABC 10/12/18 2690 3559 +869 +32%
I FEEL BAD NBC 10/11/18 2203 3063 +860 +39%
BOB’S BURGERS FOX 10/14/18 2140 2910 +770 +36%
48 HOURS CBS 10/13/18 3532 4196 +664 +19%
HAPPY TOGETHER CBS 10/08/18 4794 5444 +650 +14%
60 MINUTES CBS 10/14/18 11739 12360 +621 +5%
AMERICAN MUSIC AWARDS ABC 10/09/18 6584 7156 +572 +9%
SIMPSONS FOX 10/14/18 2520 3073 +553 +22%
REL FOX 10/14/18 1396 1882 +486 +35%
ALL AMERICAN CW 10/10/18 685 1052 +367 +54%
AMER FUNN HM VIDEOS-7PM ABC 10/14/18 5668 6020 +352 +6%
DATELINE MYSTERY-2 NBC 10/13/18 3414 3754 +340 +10%
DYNASTY CW 10/12/18 647 970 +323 +50%
ALEC BALDWIN SHOW ABC 10/14/18 2074 2379 +305 +15%
CHILD SUPPORT ABC 10/12/18 2033 2304 +271 +13%
DATELINE MYSTERY-1 NBC 10/13/18 2984 3240 +256 +9%
HULU INTO THE DARK TEASER FOX 10/14/18 1665 1878 +213 +13%
CRAZY EX-GIRLFRIEND CW 10/12/18 401 609 +208 +52%
NBC SUNDAY NIGHT FOOTBALL NBC 10/14/18 21177 21366 +189 +1%
911-SP 10/13 8P FOX 10/13/18 1292 1474 +182 +14%
911-SP 10/13 9P FOX 10/13/18 1699 1870 +171 +10%
SNL PRIME-SAT NBC 10/13/18 2353 2504 +151 +6%
ALL AMERICAN-10/11 CW 10/11/18 550 693 +143 +26%
FOX+NFLN THU NT FOOTBALL FOX 10/11/18 14759 14893 +134 +1%
CRIMETIME SATURDAY 8PM CBS 10/13/18 2956 3083 +127 +4%
COOL KIDS-SP 10/14 7:30P FOX 10/14/18 2135 2223 +88 +4%
CRIMETIME SATURDAY CBS 10/13/18 2398 2483 +85 +4%
VERIZON UNDISPUTED SUNDAY FOX 10/14/18 1212 1295 +83 +7%
SUNDAY NIGHT NFL PRE-KICK NBC 10/14/18 13711 13762 +51 +0%
IHEARTRADIO MUSIC FEST-2 CW 10/08/18 608 654 +46 +8%
FOX+NFLN THU NT PRE-KICK FOX 10/11/18 9037 9082 +45 +0%
SATURDAY NIGHT FOOTBALL ABC 10/13/18 6048 6089 +41 +1%
CBS NFL NATL POST GUN CBS 10/14/18 15049 15088 +39 +0%
SIMPSONS-SUN 7P FOX 10/14/18 1456 1490 +34 +2%
CBS NFL NATL POST GAME CBS 10/14/18 12654 12681 +27 +0%
FOX NFL SUNDAY-PST GN-NAT FOX 10/14/18 12812 12826 +14 +0%
FOOTBALL NT AMERICA PT 2 NBC 10/14/18 6723 6728 +5 +0%
SNFTBL NISSAN PRE-GAME ABC 10/13/18 3878 3882 +4 +0%
FOOTBALL NT AMERICA PT 3 NBC 10/14/18 9866 9870 +4 +0%
NOTRE DAME FOOTBALL NBC 10/13/18 2828 2831 +3 +0%

Articles You May Like

‘Shogun,’ ‘The Bear,’ ‘The Penguin’ Lead DGA Awards 2025 TV Nominations
L.A. Reporters Cover Devastation in Their Own Neighborhoods During Wildfires: ‘Feels Like a Nightmare’ and ‘Fatigue Is Setting In’
Mark Zuckerberg Defends Meta’s Fact-Checking Ban to Joe Rogan: Company Faced ‘Massive Institutional Pressure to Basically Start Censoring Content’
China Box Office: ‘Octopus With Broken Arms’ Leads Quiet Start to 2025
Robert Pattinson’s Batman Moving Into James Gunn’s DCU Depends on ‘Whether It Makes Sense,’ Says Matt Reeves: ‘We’ll Have to See Where That Goes’

Leave a Reply

Your email address will not be published. Required fields are marked *